Phil Hoffman Twilight Series 1
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 12/18/2013 9:19:48 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | YC61 | MARNICO | GRAEME FOOTER | CYCSA | 40.0 | 7.0 | 3.0 | 6.0 | 10.0 | 13.0 | 1.0 | [24.0] | ABN |
2 |   | YC690 | G-WIZZ | GREG PATTEN | CYCSA | 40.0 | 12.0 | 8.0 | 3.0 | 6.0 | [19.0] | 5.0 | 6.0 | ABN |
3 |   | YC131 | WIND WEAVER | WAYNE GRANT |   | 41.0 | 4.0 | 11.0 | 10.0 | 1.0 | 7.0 | 8.0 | [24.0F] | ABN |
4 |   | 6338 | SLIPKNOT | SEBASTIAN BOHM |   | 44.0 | 2.0 | [20.0F] | 4.0 | 13.0 | 18.0 | 2.0 | 5.0 | ABN |
5 |   | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | CYCSA | 45.5 | 10.5 | 4.0 | 9.0 | [15.0] | 9.0 | 9.0 | 4.0 | ABN |
6 |   | YC326 | JULIA | RICHARD HARRIES | CYCSA | 52.5 | 1.0 | [20.0F] | 5.0 | 9.0 | 8.0 | 19.5 | 10.0 | ABN |
7 |   | YC521 | ANOTHER PLANET | BRENTON PEGLER | CYCSA | 57.0 | 16.0 | 1.0 | 12.0 | 14.0 | [16.0] | 13.0 | 1.0 | ABN |
8 |   | YC3600 | MINNON | JOE MEZZINI | CYCSA | 59.0 | 8.0 | 31.0C | [31.0C] | 3.0 | 3.0 | 3.0 | 11.0 | ABN |
9 |   | YC717 | LIBERATOR | GEOFF CATT | CYCSA | 60.5 | 18.0 | 5.0 | [31.0C] | 8.0 | 5.0 | 10.0 | 14.5 | ABN |
10 |   | YC447 | THAT'S LIFE | GREG MANUEL | CYCSA | 68.0 | [22.0] | 20.0F | 8.0 | 16.0 | 11.0 | 6.0 | 7.0 | ABN |
11 |   | YC393 | KUDOS | VLAD HUMENIUK | CYCSA | 71.5 | 20.0 | [20.0S] | 13.0 | 5.0 | 4.0 | 15.0 | 14.5 | ABN |
12 |   | YC305 | WAR & PEACE | STEFAN MARCEL | CYCSA | 72.0 | 14.0 | 2.0 | [31.0C] | 11.0 | 10.0 | 11.0 | 24.0F | ABN |
13 |   | YC555 | MEDOSA | BRIAN SMITH | CYCSA | 74.0 | 23.0 | 10.0 | 16.0 | 2.0 | 15.0 | [24.0] | 8.0 | ABN |
14 |   | YC1611 | SYNERGY | MARK HUTTON | CYCSA | 75.0 | 19.0 | 6.0 | 11.0 | 4.0 | [31.0C] | 22.0 | 13.0 | ABN |
15 |   | YC572 | COCO | JOHN SIBLY |   | 85.0 | 6.0 | 7.0 | 14.0 | 17.0 | [31.0C] | 17.0 | 24.0F | ABN |
16 |   | YC241 | AQUILA | MARK JOHNS | CYCSA | 88.0 | 25.0 | 20.0F | 17.0 | [31.0C] | 1.0 | 23.0 | 2.0 | ABN |
17 |   | YC931 | ADRIA | CLAUDE MARCHESI | CYCSA | 91.5 | 13.0 | 20.0F | 2.0 | 31.0C | 6.0 | 19.5 | [31.0L] | ABN |
18 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CYCSA | 92.0 | 3.0 | 20.0F | 1.0 | 7.0 | 31.0C | [31.0C] | 30.0C | ABN |
19 |   | YC400 | TWO TRUE | ANDREW SAIES | CYCSA | 93.5 | 10.5 | 31.0C | [31.0C] | 12.0 | 12.0 | 4.0 | 24.0F | ABN |
20 |   | YC10 | ASYLUM | DEREK MORRISON | CYCSA | 101.0 | 5.0 | 9.0 | 7.0 | 19.0 | 31.0C | [31.0C] | 30.0C | ABN |
21 |   | YC247 | GAME ON | JULIAN NEWTON | CYCSA | 104.0 | 31.0C | 31.0C | 15.0 | [31.0C] | 2.0 | 16.0 | 9.0 | ABN |
22 |   | AUS150 | VERTIGO | JAMIE GOODE | CYCSA | 123.0 | 15.0 | 31.0C | 31.0C | 31.0C | [31.0C] | 12.0 | 3.0 | ABN |
23 |   | YC8046 | ALTERNATIVE THERAPY | TREVOR BUTCHER | RSAYS | 136.0 | 31.0C | 20.0F | 31.0C | [31.0C] | 17.0 | 7.0 | 30.0C | ABN |
24 |   | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | CYCSA | 137.0 | 17.0 | 31.0C | 31.0C | [31.0C] | 14.0 | 14.0 | 30.0C | ABN |
25 |   | YC688 | BELLA MIA II | ANTHONY RINALDI | CYCSA | 143.0 | 31.0C | 31.0C | 19.0F | 18.0 | 20.0 | [31.0C] | 24.0F | ABN |
26 |   | 397 | FLYING CIRCUS | STEVE POWER | CYCSA | 147.0 | 9.0 | 31.0C | 31.0C | 31.0C | [31.0C] | 21.0 | 24.0F | ABN |
27 |   | F800 | ALPHA CENTAURI | ROGER FLINT | CYCSA | 167.0 | 31.0C | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | 12.0 | ABN |
28 | 18.0S | AUS4859 | EL FIDELDO | DOUG WATSON | CYCSA | 172.0 | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | 18.0 | 30.0C | ABN |
29 |   | TBA | MOONLIGHT LADY 2 | SIMON JENKINS |   | 172.0 | 24.0 | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | 24.0F | ABN |
30 |   | YC477 | RAPID 1 | KEITH FINCH | CYCSA | 175.0 | 21.0 | 31.0C | 31.0C | 31.0C | 31.0C | [31.0C] | 30.0C | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page