SA IRC State Championships Division 1
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULT
Updated: 4/5/2014 4:43:34 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC1545 | SHINING SEA | ANDREW CORLETTO | CYCSA | 18.0 | 3.0 | 3.0 | [5.0] | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | ABN | [10.0Q] | 1.0 | 1.0 | 1.0 |
2 |   | B40 | CONCUBINE | JASON WARD | CYCSA | 29.5 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 4.0 | 12.0C | [12.0C] | ABN | 1.0 | 2.5 | 2.0 | [12.0C] |
3 |   | 6338 | SLIPKNOT | SEBASTIAN BOHM | CYCSA | 33.0 | 5.0 | 2.0 | 1.0 | 5.0 | 2.0 | 6.0 | 3.0 | 3.0 | ABN | 4.0 | [7.0] | [6.0] | 2.0 |
4 |   | 4929 | LUCETTE | CHRIS PRATT | RSAYS | 34.0 | 2.0 | 5.0 | [7.0] | 3.0 | [6.0] | 3.0 | 2.0 | 2.0 | ABN | 5.0 | 5.0 | 4.0 | 3.0 |
5 |   | SA241 | HOROPITO | MARK ROBERTSON | RSAYS | 57.0 | 4.0 | 6.0 | 6.0 | 7.0 | 3.0 | 7.0 | 5.0 | 5.0 | ABN | 6.0 | 8.0 | [11.0F] | [9.0] |
6 |   | YC400 | TWO TRUE | ROB HUMAN | CYCSA | 59.0 | 12.0C | 8.0 | 9.0 | 6.0 | 5.0 | 5.0 | [12.0C] | [12.0C] | ABN | 3.0 | 4.0 | 3.0 | 4.0 |
7 |   | 1106 | AIKIN | CAILLIN HOWARD | RSAYS | 60.5 | 12.0C | 4.0 | 4.0 | 12.0C | 12.0C | 1.0 | [12.0C] | [12.0C] | ABN | 2.0 | 2.5 | 5.0 | 6.0 |
8 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CYCSA | 67.0 | 7.0 | [10.0] | 8.0 | 4.0 | [9.0] | 8.0 | 6.0 | 6.0 | ABN | 7.0 | 6.0 | 7.0 | 8.0 |
9 |   | AUS150 | VERTIGO | JAMIE GOODE | CYCSA | 70.0 | 6.0 | 9.0 | 2.0 | 8.0 | 7.0 | 12.0C | 4.0 | 4.0 | ABN | [12.0C] | [12.0C] | 11.0F | 7.0 |
10 |   | SA48 | TANIWHA | RON PARKER | RSAYS | 84.0 | 8.0 | [11.0] | [11.0] | 9.0 | 8.0 | 9.0 | 8.0F | 7.0 | ABN | 8.0 | 9.0 | 8.0 | 10.0 |
11 |   | SA29 | KAESLER | COLIN FRASER | RSAYS | 104.0 | 12.0C | 7.0 | 10.0 | 12.0C | 12.0C | 10.0 | 12.0C | 12.0C | ABN | 12.0C | [12.0C] | [12.0C] | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page