SA IRC State Championships Division 1
Hosted By Cruising Yacht Club of South Australia
Race 2 (11/23/2013) PROVISIONAL RESULT
Updated: 2/11/2014 2:25:50 PM
Div No | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 1 | YC1545 | SHINING SEA | 01:05:33 | 1.127 | 01:13:52 | 1.203 | ANDREW CORLETTO | D1 | 1.0 | 14:20:33 | 1 | |
1 | 2 | B40 | CONCUBINE | 01:11:02 | 1.080 | 01:16:43 | 1.110 | JASON WARD | D1 | 2.0 | 14:26:02 | 3 | |
1 | 3 | YC400 | TWO TRUE | 01:12:51 | 1.080 | 01:18:41 | 1.083 | ROB HUMAN | D1 | 3.0 | 14:27:51 | 4 | |
1 | 4 | 4929 | LUCETTE | 01:14:58 | 1.052 | 01:18:52 | 1.052 | CHRIS PRATT | D1 | 4.0 | 14:29:58 | 6 | |
1 | 5 | 1106 | AIKIN | 01:10:09 | 1.143 | 01:20:11 | 1.124 | CAILLIN HOWARD | D1 | 5.0 | 14:25:09 | 2 | |
1 | 6 | 6338 | SLIPKNOT | 01:14:10 | 1.102 | 01:21:44 | 1.063 | SEBASTIAN BOHM | D1 | 6.0 | 14:29:10 | 5 | |
1 | 7 | 6211 | WHITE KNIGHT | 01:17:40 | 1.102 | 01:25:35 | 1.015 | DAVID KNIGHTS | D1 | 7.0 | 14:32:40 | 7 | |
1 | 8 | SA48 | TANIWHA | 01:31:39 | 1.044 | 01:35:41 | 0.861 | RON PARKER | D1 | 8.0 | 14:46:39 | 8 | |
1 | DNC | SA29 | KAESLER | 1.083 | COLIN FRASER | D1 | 12.0 | DNC | |||||
1 | DNF | AUS150 | VERTIGO | 1.085 | JAMIE GOODE | D1 | 11.0 | DNF | |||||
1 | DNF | SA241 | HOROPITO | 1.098 | MARK ROBERTSON | D1 | 11.0 | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index