Channel 7 SA Life TV Standalone Sterncha
Hosted By Cruising Yacht Club of South Australia
Race 1   (05/02/14)  PROVISIONAL RESULTS
Updated: 05/02/14 9:08:09 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | New O'S | OffSet | Score |
1 | 16 | YC1611 | SYNERGY | MARK HUTTON | 19:15:00 | 01:10:13 | 9 | 4.783 | 1.0 |
2 | 15 | YC393 | KUDOS | VLAD HUMENIUK | 19:15:25 | 01:10:07 | 9 | 5.3 | 2.0 |
3 | 21 | YC131 | WIND WEAVER | WAYNE GRANT | 19:17:25 | 01:12:07 | 8 | 5.3 | 3.0 |
4 | 18 | YC931 | ADRIA | CLAUDE MARCHESI | 19:19:11 | 01:11:38 | 10 | 7.55 | 4.0 |
5 | 12 | YC717 | LIBERATOR | GEOFF CATT | 19:21:00 | 01:03:10 | 19 | 17.833 | 5.0 |
6 | 24 | YC163 | SIR LES | IAN PATTERSON | 19:21:37 | 01:16:58 | 5 | 4.65 | 6.0 |
7 | 25 | 397 | FLYING CIRCUS | STEVE POWER | 19:21:39 | 01:21:39 | 0 | 0 | 7.0 |
8 | 23 | YC305 | WAR & PEACE | STEFAN MARCEL | 19:22:14 | 01:15:40 | 7 | 6.567 | 8.0 |
9 | 5 | YC447 | THAT'S LIFE | GREG MANUEL | 19:22:16 | 56:43 | 27 | 25.55 | 9.0 |
10 | 2 | YC690 | G-WIZZ | GREG PATTEN | 19:22:39 | 52:33 | 31 | 30.1 | 10.0 |
11 | 4 | YC477 | RAPID 1 | KEITH FINCH | 19:23:46 | 56:38 | 28 | 27.133 | 11.0 |
12 | 14 | SM243 | FREE FALLIN | STEVE HARRINGTON | 19:23:49 | 01:09:54 | 14 | 13.917 | 12.0 |
13 | 13 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | 19:24:00 | 01:06:32 | 17 | 17.467 | 13.0 |
14 | 20 | YC572 | COCO | JOHN SIBLY | 19:24:30 | 01:11:57 | 12 | 12.55 | 14.0 |
15 | 19 | YC192 | GHOST OF XMAS PAST | DAVID KETTERIDGE | 19:24:46 | 01:11:47 | 12 | 12.983 | 15.0 |
16 | 9 | YC521 | ANOTHER PLANET | BRENTON PEGLER | 19:24:57 | 58:31 | 26 | 26.433 | 16.0 |
17 | 3 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 19:25:22 | 56:07 | 29 | 29.25 | 17.0 |
18 | 17 | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | 19:25:26 | 01:10:48 | 14 | 14.633 | 18.0 |
19 | 22 | 4692 | CAVA! | DOMINIC CROSBY | 19:25:33 | 01:14:45 | 10 | 10.8 | 19.0 |
20 | 1 | YC241 | AQUILA | MARK JOHNS | 19:25:34 | 48:58 | 37 | 36.6 | 20.0 |
21 | 11 | YC3600 | MINNON | JOE MEZZINI | 19:25:52 | 01:01:04 | 24 | 24.8 | 21.0 |
22 | 7 | YC10 | ASYLUM | DEREK MORRISON | 19:26:15 | 57:24 | 28 | 28.85 | 22.0 |
23 | 8 | AUS150 | VERTIGO | JAMIE GOODE | 19:26:56 | 58:01 | 28 | 28.917 | 23.0 |
24 | 10 | YC247 | GAME ON | JULIAN NEWTON | 19:27:01 | 58:46 | 27 | 28.25 | 24.0 |
25 | 6 | 6338 | SLIPKNOT | SEBASTIAN BOHM | 19:28:00 | 57:12 | 29 | 30.8 | 25.0 |
26 | 26 | YC900 | MOONLIGHT LADY 2 | SIMON JENKINS | 19:35:38 | 01:29:04 | 7 | 6.567 | 26.0 |
DNF |   | YC555 | MEDOSA | BRIAN SMITH |   |   |   | 23.25 | 28.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index