Sportsmed.SA Premier's Cup Regatta
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS Protest for Div 1
Updated: 11/24/2013 6:03:28 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 1106 | AIKIN | CAILLIN HOWARD | RSAYS | 5.0 | 1.0 | 1.0 | 3.0 |
2 |   | B40 | CONCUBINE | JASON WARD | CYCSA | 8.0 | 3.0 | 3.0 | 2.0 |
3 |   | YC1545 | SHINING SEA | ANDREW CORLETTO | CYCSA | 14.0 | 11.0Q | 2.0 | 1.0 |
4 |   | 6338 | SLIPKNOT | SEBASTIAN BOHM | CYCSA | 16.0 | 5.0 | 7.0 | 4.0 |
5 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CYCSA | 17.0 | 6.0 | 4.0 | 7.0 |
6 |   | YC521 | ANOTHER PLANET | BRENTON PEGLER | CYCSA | 19.0 | 2.0 | 12.0F | 5.0 |
7 |   | R41 | 3 COOL CATS | SCOTT MUTTON | RSAYS | 20.0 | 9.0 | 5.0 | 6.0 |
8 |   | SA241 | HOROPITO | MARK ROBERTSON | RSAYS | 22.0 | 4.0 | 6.0 | 12.0F |
9 |   | SA48 | TANIWHA | RON PARKER | RSAYS | 23.0 | 7.0 | 8.0 | 8.0 |
10 |   | 449 | OUTRAGEOUS | STEVE BEAUFOY | RSAYS | 32.0 | 8.0 | 12.0F | 12.0F |
11 |   | AUS150 | VERTIGO | JAMIE GOODE | CYCSA | 36.0 | 12.0C | 12.0F | 12.0F |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | S2 | FREEDOM | BOB SCHAHINGER | RSAYS | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | YC880 | YOUNG EINSTEIN | ROB SELLICK | CYCSA | 11.0 | 2.0 | 6.0 | 3.0 |
3 |   | 4555 | NINA | SERGE AMBROSE | RSAYS | 13.0 | 9.0 | 2.0 | 2.0 |
4 |   | 383 | QUARANTE-DEUX | LLOYD CUSHWAY | CYCSA | 13.5 | 3.5 | 3.0 | 7.0 |
5 |   | 143 | PEER GYNT | PAUL BULL | PASC | 14.0 | 6.0 | 4.0 | 4.0 |
6 |   | YC762 | CARIOCA | BETH HUTTON | CYCSA | 23.0 | 7.0 | 10.0 | 6.0 |
7 | 5.0S | 5620 | TAKE 5 | STEVE MARTIN | RSAYS | 24.0 | 14.0C | 5.0 | 5.0 |
8 |   | SA982 | NEW MORNING III | PETER VINCENT | RSAYS | 24.0 | 5.0 | 7.0 | 12.0 |
9 |   | 148 | DEJAVU | CRAIG HENDERSON | PASC | 25.5 | 3.5 | 11.0 | 11.0 |
10 | 9.0S | YC295 | LOCOMOTION | PETER HALL | CYCSA | 28.0 | 11.0 | 9.0 | 8.0 |
11 |   | 112 | ARCADIA | PAUL BOGNAR | RSAYS | 28.0 | 10.0 | 8.0 | 10.0 |
12 |   | YC5502 | DOCTOR FEELGOOD | JASON COONAN | CYCSA | 31.0 | 8.0 | 14.0F | 9.0 |
13 |   | SA902 | BLUE DIAMOND | M DENTON | RSAYS | 42.0 | 14.0C | 14.0F | 14.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page