Sportsmed.SA Premier's Cup Regatta
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS Protest for Div 1
Updated: 11/24/2013 6:03:28 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 15.0 | 3.0 | 4.0 | 8.0 | |
2 | 2.0S | B40 | CONCUBINE | JASON WARD | 16.0 | 12.0 | 2.0 | 2.0 |
3 | 6338 | SLIPKNOT | SEBASTIAN BOHM | 16.0 | 6.0 | 7.0 | 3.0 | |
4 | 3.0S | YC1545 | SHINING SEA | ANDREW CORLETTO | 18.0 | 14.0Q | 3.0 | 1.0 |
5 | 1106 | AIKIN | CAILLIN HOWARD | 18.0 | 11.0 | 1.0 | 6.0 | |
6 | YC400 | TWO TRUE | ANDREW SAIES | 19.0 | 9.0 | 5.0 | 5.0 | |
7 | YC447 | THAT'S LIFE | GREG MANUEL | 20.0 | 1.0 | 9.0 | 10.0 | |
8 | 4929 | LUCETTE | CHRIS PRATT | 21.0 | 7.0 | 10.0 | 4.0 | |
9 | R41 | 3 COOL CATS | SCOTT MUTTON | 23.0 | 8.0 | 6.0 | 9.0 | |
10 | YC521 | ANOTHER PLANET | BRENTON PEGLER | 25.0 | 2.0 | 16.0F | 7.0 | |
11 | SA48 | TANIWHA | RON PARKER | 26.0 | 4.0 | 11.0 | 11.0 | |
12 | SA241 | HOROPITO | MARK ROBERTSON | 29.0 | 5.0 | 8.0 | 16.0F | |
13 | 449 | OUTRAGEOUS | STEVE BEAUFOY | 42.0 | 10.0 | 16.0F | 16.0F | |
14 | AUS150 | VERTIGO | JAMIE GOODE | 48.0 | 16.0C | 16.0F | 16.0F | |
14 | 8838 | THE BUSINESS | CHRIS HANSEN | 48.0 | 16.0C | 16.0F | 16.0F |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 383 | QUARANTE-DEUX | LLOYD CUSHWAY | 14.5 | 4.5 | 3.0 | 7.0 | |
2 | 112 | ARCADIA | PAUL BOGNAR | 17.0 | 11.0 | 2.0 | 4.0 | |
3 | 1.0S | SA982 | NEW MORNING III | PETER VINCENT | 18.0 | 2.0 | 1.0 | 15.0 |
4 | S2 | FREEDOM | BOB SCHAHINGER | 18.0 | 7.0 | 5.0 | 6.0 | |
5 | YC762 | CARIOCA | BETH HUTTON | 20.0 | 6.0 | 13.0 | 1.0 | |
6 | 143 | PEER GYNT | PAUL BULL | 23.0 | 12.0 | 6.0 | 5.0 | |
7 | G8 | BLUE MAX | PETER MONTGOMERY | 24.0 | 8.0 | 14.0 | 2.0 | |
8 | YC880 | YOUNG EINSTEIN | ROB SELLICK | 24.5 | 4.5 | 11.0 | 9.0 | |
9 | 1.0S | 148 | DEJAVU | CRAIG HENDERSON | 29.0 | 1.0 | 12.0 | 16.0 |
10 | 5620 | TAKE 5 | STEVE MARTIN | 29.0 | 22.0C | 4.0 | 3.0 | |
11 | AUS133 | ZINZI SILVER JEWELS | KEN ABBOTT | 31.0 | 3.0 | 20.0F | 8.0 | |
12 | 7.0S | YC295 | LOCOMOTION | PETER HALL | 32.0 | 13.0 | 7.0 | 12.0 |
13 | 8112 | ROCK ON | TREVOR CONYERS | 32.0 | 14.0 | 8.0 | 10.0 | |
14 | 4555 | NINA | SERGE AMBROSE | 37.0 | 16.0 | 10.0 | 11.0 | |
15 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 42.0 | 9.0 | 20.0F | 13.0 | |
16 | YC234 | ESPRIT | STEPHAN TRELOAR | 45.0 | 22.0C | 9.0 | 14.0 | |
17 | 197 | HAWKS NEST | STEVEN EMERY | 54.0 | 10.0 | 22.0C | 22.0C | |
18 | JPN4777 | EMMA | JIM ARMITAGE | 55.0 | 15.0 | 20.0F | 20.0F | |
19 | 05 | TROPPO | SAM GAYLARD | 62.0 | 22.0C | 20.0F | 20.0F | |
19 | SA902 | BLUE DIAMOND | M DENTON | 62.0 | 22.0C | 20.0F | 20.0F | |
21 | YC8046 | ALTERNATIVE THERAPY | TREVOR BUTCHER | 66.0 | 22.0C | 22.0C | 22.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page