Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (11/24/2013)  PROVISIONAL RESULTS Protest for Div 1

Updated:  11/24/2013  6:03:39 PM

Division 1 IRC results Start : 12:00 Wind 12 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score From
1 B40 CONCUBINE JASON WARD 1.084 1.103 01:30:01 01:37:35 13:30:01 2 1.0 CYCSA
2 1106 AIKIN CAILLIN HOWARD 1.143 1.153 01:26:07 01:38:26 13:26:07 1 2.0 RSAYS
3 YC400 TWO TRUE ANDREW SAIES 1.080 1.085 01:31:30 01:38:49 13:31:30 5 3.0 CYCSA
4 6338 SLIPKNOT SEBASTIAN BOHM 1.102 1.102 01:30:07 01:39:18 13:30:07 3 4.0 CYCSA
5 4929 LUCETTE CHRIS PRATT 1.052 1.050 01:34:34 01:39:29 13:34:34 8 5.0 RSAYS
6 SA241 HOROPITO MARK ROBERTSON 1.098 1.084 01:31:37 01:40:36 13:31:37 6 6.0 RSAYS
7 6211 WHITE KNIGHT DAVID KNIGHTS 1.102 1.086 01:31:28 01:40:48 13:31:28 4 7.0 CYCSA
8 SA48 TANIWHA RON PARKER 1.044 0.988 01:40:28 01:44:53 13:40:28 9 8.0 RSAYS
9 R41 3 COOL CATS SCOTT MUTTON 1.136 1.073 01:32:32 01:45:07 13:32:32 7 9.0 RSAYS
DSQ YC1545 SHINING SEA ANDREW CORLETTO 1.127           11.0 CYCSA
DNC AUS150 VERTIGO JAMIE GOODE 1.085           12.0 CYCSA

Division 2 IRC results Start : 12:05 Wind 12 knots at 180 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score From
1 YC880 YOUNG EINSTEIN ROB SELLICK 0.946 0.966 01:27:43 01:22:59 13:32:43 3 1.0 CYCSA
2 148 DEJAVU CRAIG HENDERSON 0.878 0.892 01:34:57 01:23:22 13:39:57 5 2.0 PASC
3 S2 FREEDOM BOB SCHAHINGER 0.883 0.883 01:35:56 01:24:42 13:40:56 6 3.0 RSAYS
4 143 PEER GYNT PAUL BULL 0.926 0.900 01:34:04 01:27:06 13:39:04 4 4.0 PASC
5 YC295 LOCOMOTION PETER HALL 1.004 0.970 01:27:17 01:27:38 13:32:17 1 5.0 CYCSA
6 4555 NINA SERGE AMBROSE 1.048 0.967 01:27:35 01:31:47 13:32:35 2 6.0 RSAYS
DNC 5620 TAKE 5 STEVE MARTIN 1.002           8.0 RSAYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index