Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (11/24/2013)  PROVISIONAL RESULTS Protest for Div 1

Updated:  11/24/2013  6:03:38 PM

Division 1 PHS results Start : 12:00 Wind 12 knots at 180 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 8 YC447 THAT'S LIFE GREG MANUEL 0.758 0.785 0.768 13:33:45 01:33:45 01:11:04 1.0 CYCSA
2 11 YC521 ANOTHER PLANET BRENTON PEGLER 0.772 0.777 0.771 13:34:40 01:34:40 01:13:05 2.0 CYCSA
3 4 6211 WHITE KNIGHT DAVID KNIGHTS 0.801 0.804 0.807 13:31:28 01:31:28 01:13:16 3.0 CYCSA
4 12 SA48 TANIWHA RON PARKER 0.732 0.732 0.721 13:40:28 01:40:28 01:13:32 4.0 RSAYS
5 6 SA241 HOROPITO MARK ROBERTSON 0.803 0.803 0.795 13:31:37 01:31:37 01:13:34 5.0 RSAYS
6 3 6338 SLIPKNOT SEBASTIAN BOHM 0.817 0.816 0.810 13:30:07 01:30:07 01:13:38 6.0 CYCSA
7 9 4929 LUCETTE CHRIS PRATT 0.801 0.778 0.779 13:34:34 01:34:34 01:15:45 7.0 RSAYS
8 7 R41 3 COOL CATS SCOTT MUTTON 0.833 0.795 0.816 13:32:32 01:32:32 01:17:05 8.0 RSAYS
9 5 YC400 TWO TRUE ANDREW SAIES 0.845 0.804 0.824 13:31:30 01:31:30 01:17:19 9.0 CYCSA
10 10 449 OUTRAGEOUS STEVE BEAUFOY 0.820 0.777 0.799 13:34:38 01:34:38 01:17:36 10.0 RSAYS
11 1 1106 AIKIN CAILLIN HOWARD 0.907 0.854 0.896 13:26:07 01:26:07 01:18:06 11.0 RSAYS
12 2 B40 CONCUBINE JASON WARD 0.880 0.817 0.860 13:30:01 01:30:01 01:19:13 12.0 CYCSA
DSQ   YC1545 SHINING SEA ANDREW CORLETTO 0.938           14.0 CYCSA
DNC   8838 THE BUSINESS CHRIS HANSEN 1.000           16.0 CYCSA
DNC   AUS150 VERTIGO JAMIE GOODE 0.800           16.0 CYCSA

Division 2 PHS results Start : 12:05 Wind 12 knots at 180 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 14 148 DEJAVU CRAIG HENDERSON 0.751 0.815 0.773 13:39:57 01:34:57 01:11:18 1.0 PASC
2 8 SA982 NEW MORNING III PETER VINCENT 0.853 0.883 0.885 13:32:41 01:27:41 01:14:48 2.0 RSAYS
3 3 AUS133 ZINZI SILVER JEWELS KEN ABBOTT 0.909 0.922 0.910 13:28:59 01:23:59 01:16:20 3.0 ASC
4 5 383 QUARANTE-DEUX LLOYD CUSHWAY 0.881 0.892 0.894 13:31:49 01:26:49 01:16:29 4.5 CYCSA
4 9 YC880 YOUNG EINSTEIN ROB SELLICK 0.872 0.883 0.872 13:32:43 01:27:43 01:16:29 4.5 CYCSA
6 12 YC762 CARIOCA BETH HUTTON 0.839 0.845 0.828 13:36:36 01:31:36 01:16:51 6.0 CYCSA
7 15 S2 FREEDOM BOB SCHAHINGER 0.807 0.807 0.810 13:40:56 01:35:56 01:17:25 7.0 RSAYS
8 11 G8 BLUE MAX PETER MONTGOMERY 0.853 0.853 0.837 13:35:47 01:30:47 01:17:26 8.0 PASC
9 1 YC5502 DOCTOR FEELGOOD JASON COONAN 0.990 0.970 0.965 13:24:50 01:19:50 01:19:02 9.0 CYCSA
10 16 197 HAWKS NEST STEVEN EMERY 0.775 0.753 0.764 13:47:52 01:42:52 01:19:43 10.0 PASC
11 10 112 ARCADIA PAUL BOGNAR 0.896 0.864 0.888 13:34:39 01:29:39 01:20:20 11.0 RSAYS
12 13 143 PEER GYNT PAUL BULL 0.859 0.823 0.839 13:39:04 01:34:04 01:20:48 12.0 PASC
13 6 YC295 LOCOMOTION PETER HALL 0.929 0.887 0.912 13:32:17 01:27:17 01:21:05 13.0 CYCSA
14 4 8112 ROCK ON TREVOR CONYERS 0.965 0.921 0.940 13:29:02 01:24:02 01:21:06 14.0 CYCSA
15 2 JPN4777 EMMA JIM ARMITAGE 0.985 0.933 0.959 13:28:01 01:23:01 01:21:46 15.0 PASC
16 7 4555 NINA SERGE AMBROSE 0.972 0.884 0.939 13:32:35 01:27:35 01:25:08 16.0 RSAYS
DNC   05 TROPPO SAM GAYLARD 0.920           22.0 PASC
DNC   5620 TAKE 5 STEVE MARTIN 0.916           22.0 RSAYS
DNC   SA902 BLUE DIAMOND M DENTON 0.870           22.0 RSAYS
DNC   YC234 ESPRIT STEPHAN TRELOAR 0.796           22.0 RSAYS
DNC   YC8046 ALTERNATIVE THERAPY TREVOR BUTCHER 0.835           22.0 RSAYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index