Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (11/23/2013)  PROVISIONAL RESULTS Protest for Div 1

Updated:  12/18/2013  4:10:31 PM

Division 1 AMS results Start : 15:05 Wind 24 knots at 175 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 1106 AIKIN RSAYS 01:08:43 0.999 01:08:39 1.127 CAILLIN HOWARD D1 1.0 16:13:43 1  
2 YC1545 SHINING SEA CYCSA 01:09:03 1.008 01:09:36 1.122 ANDREW CORLETTO D1 2.0 16:14:03 2  
3 B40 CONCUBINE CYCSA 01:12:26 0.967 01:10:03 1.069 JASON WARD D1 3.0 16:17:26 3  
4 6211 WHITE KNIGHT CYCSA 01:19:57 0.969 01:17:28 0.969 DAVID KNIGHTS D1 4.0 16:24:57 5  
5 R41 3 COOL CATS RSAYS 01:17:21 1.004 01:17:40 1.002 SCOTT MUTTON D1 5.0 16:22:21 4  
6 SA241 HOROPITO RSAYS 01:22:17 0.953 01:18:25 0.941 MARK ROBERTSON D1 6.0 16:27:17 7  
7 6338 SLIPKNOT CYCSA 01:20:27 0.975 01:18:26 0.963 SEBASTIAN BOHM D1 7.0 16:25:27 6  
8 SA48 TANIWHA RSAYS 01:33:35 0.884 01:22:44 0.828 RON PARKER D1 8.0 16:38:35 8  
DNF 449 Outrageous RSAYS   0.969     STEVE BEAUFOY D1 12.0     DNF
DNF AUS150 VERTIGO CYCSA   0.935     JAMIE GOODE D1 12.0     DNF
DNF YC521 ANOTHER PLANET CYCSA   0.910     BRENTON PEGLER D1 12.0     DNF

Division 2 AMS results Start : 15:10 Wind 24 knots at 175 deg. Waves 0m.
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim ETOrd DidNot
1 S2 FREEDOM RSAYS 01:28:42 0.727 01:04:29 0.762 BOB SCHAHINGER D2 1.0 16:38:42 9  
2 4555 NINA RSAYS 01:14:48 0.890 01:06:34 0.904 SERGE AMBROSE D2 2.0 16:24:48 1  
3 383 QUARANTE-DEUX CYCSA 01:20:21 0.830 01:06:41 0.842 LLOYD CUSHWAY D2 3.0 16:30:21 5  
4 143 PEER GYNT PASC 01:24:13 0.795 01:06:57 0.803 PAUL BULL D2 4.0 16:34:13 8  
5 5620 TAKE 5 RSAYS 01:18:33 0.861 01:07:38 0.861 STEVE MARTIN D2 5.0 16:28:33 3  
6 YC880 YOUNG EINSTEIN CYCSA 01:23:45 0.812 01:08:00 0.808 ROB SELLICK D2 6.0 16:33:45 7  
7 SA982 NEW MORNING III RSAYS 01:21:11 0.850 01:09:00 0.833 PETER VINCENT D2 7.0 16:31:11 6  
8 112 ARCADIA RSAYS 01:18:58 0.876 01:09:10 0.856 PAUL BOGNAR D2 8.0 16:28:58 4  
9 YC295 LOCOMOTION CYCSA 01:16:59 0.900 01:09:17 0.879 PETER HALL D2 9.0 16:26:59 2  
10 YC762 CARIOCA CYCSA 01:28:50 0.818 01:12:40 0.761 BETH HUTTON D2 10.0 16:38:50 10  
11 148 DEJAVU PASC 01:36:12 0.759 01:13:01 0.703 CRAIG HENDERSON D2 11.0 16:46:12 11  
DNF SA902 BLUE DIAMOND RSAYS   0.843     M DENTON D2 14.0     DNF
DNF YC5502 DOCTOR FEELGOOD CYCSA   0.949     JASON COONAN D2 14.0     DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index