Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (11/23/2013)  PROVISIONAL RESULTS Protest for Div 1

Updated:  12/18/2013  4:10:29 PM

Division 1 PHS results Start : 15:05 Wind 24 knots at 175 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 1 1106 AIKIN CAILLIN HOWARD 0.884 0.942 0.907 16:13:43 01:08:43 01:00:45 1.0 RSAYS
2 3 B40 CONCUBINE JASON WARD 0.856 0.894 0.880 16:17:26 01:12:26 01:02:00 2.0 CYCSA
3 2 YC1545 SHINING SEA ANDREW CORLETTO 0.915 0.937 0.938 16:14:03 01:09:03 01:03:11 3.0 CYCSA
4 6 6211 WHITE KNIGHT DAVID KNIGHTS 0.809 0.810 0.801 16:24:57 01:19:57 01:04:41 4.0 CYCSA
5 4 YC400 TWO TRUE ANDREW SAIES 0.845 0.845 0.845 16:21:37 01:16:37 01:04:44 5.0 CYCSA
6 5 R41 3 COOL CATS SCOTT MUTTON 0.852 0.837 0.833 16:22:21 01:17:21 01:05:54 6.0 RSAYS
7 7 6338 SLIPKNOT SEBASTIAN BOHM 0.828 0.805 0.817 16:25:27 01:20:27 01:06:37 7.0 CYCSA
8 8 SA241 HOROPITO MARK ROBERTSON 0.820 0.787 0.803 16:27:17 01:22:17 01:07:28 8.0 RSAYS
9 10 YC447 THAT'S LIFE GREG MANUEL 0.787 0.752 0.758 16:31:05 01:26:05 01:07:45 9.0 CYCSA
10 9 4929 LUCETTE CHRIS PRATT 0.821 0.779 0.801 16:28:04 01:23:04 01:08:12 10.0 RSAYS
11 11 SA48 TANIWHA RON PARKER 0.755 0.692 0.732 16:38:35 01:33:35 01:10:39 11.0 RSAYS
DNF   449 Outrageous STEVE BEAUFOY 0.820           16.0 RSAYS
DNF   8838 THE BUSINESS CHRIS HANSEN 1.000           16.0 CYCSA
DNF   AUS150 VERTIGO JAMIE GOODE 0.800           16.0 CYCSA
DNF   YC521 ANOTHER PLANET BRENTON PEGLER 0.772           16.0 CYCSA

Division 2 PHS results Start : 15:10 Wind 24 knots at 175 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 7 SA982 NEW MORNING III PETER VINCENT 0.844 0.888 0.853 16:31:11 01:21:11 01:08:31 1.0 RSAYS
2 5 112 ARCADIA PAUL BOGNAR 0.869 0.913 0.896 16:28:58 01:18:58 01:08:37 2.0 RSAYS
3 6 383 QUARANTE-DEUX LLOYD CUSHWAY 0.865 0.897 0.881 16:30:21 01:20:21 01:09:30 3.0 CYCSA
4 4 5620 TAKE 5 STEVE MARTIN 0.902 0.918 0.916 16:28:33 01:18:33 01:10:51 4.0 RSAYS
5 10 S2 FREEDOM BOB SCHAHINGER 0.800 0.813 0.807 16:38:42 01:28:42 01:10:58 5.0 RSAYS
6 9 143 PEER GYNT PAUL BULL 0.856 0.856 0.859 16:34:13 01:24:13 01:12:05 6.0 PASC
7 3 YC295 LOCOMOTION PETER HALL 0.946 0.936 0.929 16:26:59 01:16:59 01:12:50 7.0 CYCSA
8 2 8112 ROCK ON TREVOR CONYERS 0.977 0.959 0.965 16:25:08 01:15:08 01:13:24 8.0 CYCSA
9 13 YC234 ESPRIT STEPHAN TRELOAR 0.820 0.798 0.796 16:40:17 01:30:17 01:14:02 9.0 RSAYS
10 1 4555 NINA SERGE AMBROSE 0.990 0.964 0.972 16:24:48 01:14:48 01:14:03 10.0 RSAYS
11 8 YC880 YOUNG EINSTEIN ROB SELLICK 0.886 0.861 0.872 16:33:45 01:23:45 01:14:12 11.0 CYCSA
12 14 148 DEJAVU CRAIG HENDERSON 0.776 0.749 0.751 16:46:12 01:36:12 01:14:39 12.0 PASC
13 11 YC762 CARIOCA BETH HUTTON 0.853 0.811 0.839 16:38:50 01:28:50 01:15:46 13.0 CYCSA
14 12 G8 BLUE MAX PETER MONTGOMERY 0.873 0.801 0.853 16:39:59 01:29:59 01:18:33 14.0 PASC
DNF   05 TROPPO SAM GAYLARD 0.920           20.0 PASC
DNF   AUS133 ZINZI SILVER JEWELS KEN ABBOTT 0.909           20.0 ASC
DNF   JPN4777 EMMA JIM ARMITAGE 0.985           20.0 PASC
DNF   SA902 BLUE DIAMOND M DENTON 0.870           20.0 RSAYS
DNF   YC5502 DOCTOR FEELGOOD JASON COONAN 0.990           20.0 CYCSA
DNC   197 HAWKS NEST STEVEN EMERY 0.775           22.0 PASC
DNC   YC8046 ALTERNATIVE THERAPY TREVOR BUTCHER 0.835           22.0 RSAYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index