Port River Marine Winter Series
Hosted By Cruising Yacht Club of South Australia
Race 1   (5/18/2014)  PROVISIONAL RESULTS
Updated: 6/1/2014 2:17:58 PM
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 2 | B40 | CONCUBINE | JASON WARD | 0.960 | 1.011 | 0.977 | 13:38:39 | 01:38:39 | 01:34:42 |   | Yes |
2 | 4 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 0.930 | 0.972 | 0.944 | 13:42:37 | 01:42:37 | 01:35:26 | 1.0 |   |
3 | 3 | 6338 | SLIPKNOT | SEBASTIAN BOHM | 0.960 | 0.987 | 0.969 | 13:41:07 | 01:41:07 | 01:37:04 | 2.0 |   |
4 | 6 | AUS150 | VERTIGO | JAMIE GOODE | 0.915 | 0.932 | 0.921 | 13:47:06 | 01:47:06 | 01:38:00 | 3.0 |   |
5 | 5 | YC39 | ALLIANCE | JIM HALLION | 0.950 | 0.950 | 0.950 | 13:45:02 | 01:45:02 | 01:39:47 | 4.0 |   |
6 | 8 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 0.925 | 0.912 | 0.921 | 13:49:23 | 01:49:23 | 01:41:11 | 5.0 |   |
7 | 10 | YC447 | THAT'S LIFE | GREG MANUEL | 0.900 | 0.870 | 0.890 | 13:54:44 | 01:54:44 | 01:43:16 | 6.0 |   |
8 | 1 | USA403 | SMB 4.5 | GEOFF BOETTCHER | 1.150 | 1.107 | 1.136 | 13:30:09 | 01:30:09 | 01:43:40 | 7.0 |   |
9 | 9 | YC477 | RAPID 1 | KEITH FINCH | 0.960 | 0.896 | 0.941 | 13:51:23 | 01:51:23 | 01:46:56 | 8.0 |   |
10 | 7 | YC247 | GAME ON | JULIAN NEWTON | 1.000 | 0.924 | 0.980 | 13:48:01 | 01:48:01 | 01:48:01 | 9.0 |   |
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 5 | YC326 | JULIA | RICHARD HARRIES | 0.925 | 0.952 | 0.934 | 14:06:23 | 01:50:23 | 01:42:06 | 1.0 |   |
2 | 1 | 8112 | ROCK ON | TREVOR CONYERS | 1.060 | 1.083 | 1.068 | 13:53:04 | 01:37:04 | 01:42:53 | 2.0 |   |
3 | 6 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | 0.915 | 0.915 | 0.915 | 14:10:53 | 01:54:53 | 01:45:07 | 3.0 |   |
4 | 2 | YC295 | LOCOMOTION | PETER HALL | 1.020 | 1.015 | 1.018 | 13:59:34 | 01:43:34 | 01:45:38 | 4.0 |   |
5 | 3 | AUS678 | KOWABUNGA | DAN O'CONNELL | 1.060 | 0.995 | 1.039 | 14:01:37 | 01:45:37 | 01:51:57 | 5.0 |   |
6 | 4 | AUS133 | ZINZI SILVER JEWELS | KEN ABBOTT | 1.020 | 0.954 | 1.000 | 14:06:11 | 01:50:11 | 01:52:23 | 6.0 |   |
7 | 7 | YC470 | FRENCH BRED | ARMSTRONG SHARP | 0.880 | 0.651 | 0.880 | 14:57:33 | 02:41:33 | 02:22:10 | 7.0 |   |
DNC |   | YC555 | MEDOSA | BRIAN SMITH | 0.925 |   |   |   |   |   | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index