Header File

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 3   (1/29/2014)  PROVISIONAL RESULTS

Updated:  2/4/2014  10:21:25 AM

COMBINED results Start : Div1 18:05 Div2 18:00 Wind 11 knots at 180 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 15 YC393 KUDOS VLAD HUMENIUK CruisingB 0.647 0.741 0.662 19:08:59 01:08:59 44:38 1.0
2 16 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.642 0.733 0.662 19:09:47 01:09:47 44:48 2.0
3 23 YC163 SIR LES IAN PATTERSON CruisingB 0.638 0.674 0.657 19:15:52 01:15:52 48:24 3.0
4 7 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.831 0.872 0.870 19:03:39 58:39 48:44 4.0
5 4 YC477 RAPID 1 KEITH FINCH CruisingA 0.888 0.917 0.892 19:00:46 55:46 49:31 5.0
6 19 B40 SAHARA RICHARD LEA CruisingB 0.692 0.706 0.699 19:12:26 01:12:26 50:07  
7 14 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.730 0.743 0.737 19:08:46 01:08:46 50:12 6.0
8 17 YC192 GHOST OF XMAS PAST DAVID KETTERIDGE CruisingB 0.712 0.721 0.728 19:10:54 01:10:54 50:29 7.0
9 24 397 FLYING CIRCUS STEVE POWER CruisingB 0.629 0.635 0.623 19:20:30 01:20:30 50:38 8.0
10 1 YC241 AQUILA MARK JOHNS CruisingA 1.081 1.091 1.086 18:51:52 46:52 50:40 9.0
11 22 YC305 WAR & PEACE STEFAN MARCEL CruisingB 0.679 0.679 0.672 19:15:17 01:15:17 51:07 10.0
12 21 YC931 ADRIA CLAUDE MARCHESI CruisingB 0.687 0.685 0.680 19:14:35 01:14:35 51:14 11.0
13 3 YC690 G-WIZZ GREG PATTEN CruisingA 0.935 0.924 0.936 19:00:21 55:21 51:45 12.0
14 8 YC521 ANOTHER PLANET BRENTON PEGLER CruisingA 0.879 0.867 0.882 19:03:59 58:59 51:51 13.0
15 11 YC326 JULIA RICHARD HARRIES CruisingB 0.798 0.785 0.784 19:05:09 01:05:09 51:59 14.0
16 18 YC572 COCO JOHN SIBLY CruisingB 0.722 0.709 0.724 19:12:05 01:12:05 52:03 15.0
17 9 YC3600 MINNON JOE MEZZINI CruisingB 0.855 0.833 0.860 19:01:21 01:01:21 52:27 16.0
18 13 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.776 0.753 0.773 19:07:55 01:07:55 52:42 17.0
19 12 YC717 LIBERATOR GEOFF CATT CruisingA 0.796 0.769 0.777 19:11:29 01:06:29 52:55 18.0
20 2 6338 SLIPKNOT SEBASTIAN BOHM CruisingA 0.974 0.927 0.947 19:00:08 55:08 53:42 19.0
21 20 4692 CAVA! DOMINIC CROSBY CruisingB 0.727 0.690 0.708 19:14:02 01:14:02 53:49 20.0
22 6 YC10 ASYLUM DEREK MORRISON CruisingA 0.929 0.876 0.917 19:03:23 58:23 54:14 21.0
23 10 YC555 MEDOSA BRIAN SMITH CruisingB 0.869 0.811 0.840 19:03:03 01:03:03 54:47 22.0
24 5 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.957 0.890 0.923 19:02:25 57:25 54:57 23.0
25 25 YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.671 0.583 0.672 19:27:41 01:27:41 58:50 24.0
DNC   AUS150 VERTIGO JAMIE GOODE CruisingA 0.918           30.0
DNC   YC61 MARNICO GRAEME FOOTER CruisingA 0.951           30.0
DNC   YC247 GAME ON JULIAN NEWTON CruisingA 0.908           30.0
DNC   YC400 TWO TRUE ANDREW SAIES CruisingA 0.890           30.0
DNC   YC1611 SYNERGY MARK HUTTON CruisingB 0.658           30.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index