Header File

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 2   (22/01/14)  PROVISIONAL RESULTS

Updated:  05/02/14  9:06:14 PM

COMBINED results Start : Div1 18:05 Div2 18:00 Wind 12 knots at 225 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 10 YC3600 MINNON JOE MEZZINI CruisingB 0.817 0.886 0.855 19:22:49 01:22:49 01:07:40 1.0
2 7 YC5502 DOCTOR FEELGOOD JASON COONAN CruisingB 0.877 0.933 0.905 19:18:41 01:18:41 01:09:00  
3 3 YC10 ASYLUM DEREK MORRISON CruisingA 0.903 0.958 0.929 19:21:39 01:16:39 01:09:13 2.0
4 14 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.759 0.794 0.776 19:32:28 01:32:28 01:10:11 3.0
5 17 YC572 COCO JOHN SIBLY CruisingB 0.706 0.738 0.722 19:39:29 01:39:29 01:10:14 4.0
6 18 YC192 GHOST OF XMAS PAST DAVID KETTERIDGE CruisingB 0.704 0.735 0.712 19:39:53 01:39:53 01:10:19 5.0
7 13 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.832 0.868 0.831 19:29:37 01:24:37 01:10:24 6.0
8 24 YC163 SIR LES IAN PATTERSON CruisingB 0.618 0.640 0.638 19:54:39 01:54:39 01:10:51 7.0
9 9 YC521 ANOTHER PLANET BRENTON PEGLER CruisingA 0.871 0.897 0.879 19:26:52 01:21:52 01:11:18 8.0
10 8 AUS150 VERTIGO JAMIE GOODE CruisingA 0.902 0.926 0.918 19:24:18 01:19:18 01:11:32 9.0
11 5 YC690 G-WIZZ GREG PATTEN CruisingA 0.936 0.948 0.935 19:22:28 01:17:28 01:12:30 10.0
12 19 4692 CAVA! DOMINIC CROSBY CruisingB 0.719 0.725 0.727 19:41:19 01:41:19 01:12:51 11.0
13 4 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.956 0.956 0.957 19:21:48 01:16:48 01:13:25 12.0
14 15 YC717 LIBERATOR GEOFF CATT CruisingA 0.787 0.786 0.796 19:38:27 01:33:27 01:13:33 13.0
15 2 6338 SLIPKNOT SEBASTIAN BOHM CruisingA 0.978 0.967 0.974 19:20:53 01:15:53 01:14:13 14.0
16 16 YC326 JULIA RICHARD HARRIES CruisingB 0.803 0.783 0.798 19:33:43 01:33:43 01:15:15 15.0
17 21 YC305 WAR & PEACE STEFAN MARCEL CruisingB 0.684 0.665 0.679 19:50:27 01:50:27 01:15:33 16.0
18 12 YC477 RAPID 1 KEITH FINCH CruisingA 0.894 0.868 0.888 19:29:35 01:24:35 01:15:37 17.0
19 1 USA403 SMB 4.5 GEOFF BOETTCHER CruisingA 1.040 1.007 1.023 19:17:56 01:12:56 01:15:51  
20 28 397 FLYING CIRCUS STEVE POWER CruisingB 0.637 0.612 0.629 20:00:00 02:00:00 01:16:26 18.0
21 6 YC61 MARNICO GRAEME FOOTER CruisingA 0.975 0.935 0.951 19:23:30 01:18:30 01:16:32 19.0
22 20 YC931 ADRIA CLAUDE MARCHESI CruisingB 0.704 0.674 0.687 19:48:55 01:48:55 01:16:41 20.0
23 26 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.671 0.617 0.642 19:58:54 01:58:54 01:19:47 21.0
24 25 YC1611 SYNERGY MARK HUTTON CruisingB 0.698 0.637 0.658 19:55:20 01:55:20 01:20:30 22.0
25 27 YC393 KUDOS VLAD HUMENIUK CruisingB 0.676 0.612 0.647 19:59:59 01:59:59 01:21:06 23.0
26 22 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.730 0.653 0.730 19:52:28 01:52:28 01:22:06 24.0
27 11 YC241 AQUILA MARK JOHNS CruisingA 1.081 0.884 1.081 19:28:03 01:23:03 01:29:47 25.0
28 23 YC555 MEDOSA BRIAN SMITH CruisingB 0.869 0.645 0.869 19:53:47 01:53:47 01:38:53 26.0
DNC   YC247 GAME ON JULIAN NEWTON CruisingA 0.908           30.0
DNC   YC400 TWO TRUE ANDREW SAIES CruisingA 0.890           30.0
DNF   B40 SAHARA RICHARD LEA CruisingB 0.692            
DNF   YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.671           28.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index