Header File

SA IRC State Championships Division 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULT

Updated:  3/30/2014  4:30:28 PM

Series Results [IRC] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC295 LOCOMOTION PETER HALL CYCSA 10.0 3.0 1.0 1.0 1.0 1.0 2.0 [5.0] 1.0 [4.0]
2   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 18.0 1.0 [5.0] 3.0 4.0 3.0 4.0 1.0 [6.0] 2.0
3   143 PEER GYNT PAUL BULL PASC 19.0 2.0 2.0 4.0 3.0 [4.0] 3.0 [4.0] 2.0 3.0
4   S2 FREEDOM BOB SCHAHINGER RSAYS 25.0 [7.0F] 4.0 2.0 6.0 6.0 1.0 3.0 3.0 [6.0]
5 2.0S 112 ARCADIA PAUL BOGNAR RSAYS 33.0 4.0 6.0 6.0 2.0 2.0 [9.0C] 6.0 7.0 [7.0]
6   5620 TAKE 5 STEVE MARTIN RSAYS 33.0 [9.0C] 3.0 5.0 5.0 5.0 5.0 [9.0C] 5.0 5.0
7   4555 NINA SERGE AMBROSE RSAYS 40.0 5.0 7.0 7.0 9.0C [9.0C] [9.0C] 7.0 4.0 1.0
8   148 DEJAVU CRAIG HENDERSON PASC 51.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0 2.0 8.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page