Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/2/2014  9:19:08 AM

Series Results [AMS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6338 SLIPKNOT SEBASTIAN BOHM CYCSA 7.0 4.0 1.0 2.0
2   1106 AIKIN CAILLIN HOWARD RSAYS 9.0 3.0 3.0 3.0
3 1.0S AUS150 VERTIGO JAMIE GOODE CYCSA 10.0 1.0 8.0 1.0
4   USA403 SMB 4.5 GEOFF BOETTCHER CYCSA 10.0 2.0 4.0 4.0
5   B40 CONCUBINE JASON WARD CYCSA 12.0 5.0 2.0 5.0
6   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 19.0 7.0 5.0 7.0
7   YC521 ANOTHER PLANET BRENTON PEGLER CYCSA 23.0 6.0 7.0 10.0
8 8.0S SA29 KAESLER COLIN FRASER RSAYS 26.0 12.0F 6.0 8.0
9   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 26.0 9.0 11.0 6.0
10   YC10 ASYLUM DEREK MORRISON CYCSA 27.0 8.0 10.0 9.0
11   R41 3 COOL CATS SCOTT MUTTON RSAYS 30.0 10.0 9.0 11.0
12   YC447 THAT'S LIFE GREG MANUEL CYCSA 39.0 13.0C 13.0C 13.0C

Series Results [AMS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 3.0 1.0 1.0 1.0
2   143 PEER GYNT PAUL BULL PASC 11.0 3.0 3.0 5.0
3   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 12.0 2.0 6.0 4.0
4   S2 FREEDOM BOB SCHAHINGER RSAYS 15.0 10.0F 2.0 3.0
5   YC8046 ALTERNATIVE THERAPY TREVOR BUTCHER CYCSA 16.0 10.0F 4.0 2.0
6   YC295 LOCOMOTION PETER HALL CYCSA 17.0 6.0 5.0 6.0
7   383 QUARANTE-DEUX LLOYD CUSHWAY CYCSA 19.0 5.0 7.0 7.0
8   112 ARCADIA PAUL BOGNAR RSAYS 21.0 4.0 9.0 8.0
9   4555 NINA SERGE AMBROSE PASC 24.0 7.0 8.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page