Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/2/2014  9:19:07 AM

Series Results [IRC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   6338 SLIPKNOT SEBASTIAN BOHM 8.0 5.0 2.0 1.0
2   B40 CONCUBINE JASON WARD 10.0 6.0 1.0 3.0
3 1.0S AUS150 VERTIGO JAMIE GOODE 11.0 1.0 8.0 2.0
4   1106 AIKIN CAILLIN HOWARD 11.0 3.0 4.0 4.0
5   USA403 SMB 4.5 GEOFF BOETTCHER 13.0 2.0 5.0 6.0
6   YC1545 SHINING SEA ANDREW CORLETTO 15.0 7.0 3.0 5.0
7   YC400 TWO TRUE ANDREW SAIES 19.0 4.0 7.0 8.0
8   6211 WHITE KNIGHT DAVID KNIGHTS 25.0 8.0 10.0 7.0
9   SA29 KAESLER COLIN FRASER 26.0 11.0F 6.0 9.0
10   R41 3 COOL CATS SCOTT MUTTON 28.0 9.0 9.0 10.0

Series Results [IRC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   YC295 LOCOMOTION PETER HALL 5.0 3.0 1.0 1.0
2 1.0S YC880 YOUNG EINSTEIN ROB SELLICK 8.0 1.0 4.0 3.0
3   143 PEER GYNT PAUL BULL 8.0 2.0 2.0 4.0
4   S2 FREEDOM BOB SCHAHINGER 12.0 7.0F 3.0 2.0
5   112 ARCADIA PAUL BOGNAR 14.0 4.0 5.0 5.0
6   4555 NINA SERGE AMBROSE 17.0 5.0 6.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page