Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/2/2014  9:19:07 AM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 1.0S AUS150 VERTIGO JAMIE GOODE 13.0 1.0 11.0 1.0
2   6338 SLIPKNOT SEBASTIAN BOHM 13.0 10.0 1.0 2.0
3   USA403 SMB 4.5 GEOFF BOETTCHER 14.0 2.0 7.0 5.0
4 3.0S B40 CONCUBINE JASON WARD 18.0 11.0 3.0 4.0
5   1106 AIKIN CAILLIN HOWARD 18.0 4.0 6.0 8.0
6   YC521 ANOTHER PLANET BRENTON PEGLER 19.0 6.0 2.0 11.0
7   YC400 TWO TRUE ANDREW SAIES 20.0 3.0 8.0 9.0
8   YC10 ASYLUM DEREK MORRISON 21.0 5.0 10.0 6.0
9   6211 WHITE KNIGHT DAVID KNIGHTS 23.0 8.0 12.0 3.0
10   SA29 KAESLER COLIN FRASER 24.0 13.0F 4.0 7.0
11 5.0S YC1545 SHINING SEA ANDREW CORLETTO 26.0 9.0 5.0 12.0
12   R41 3 COOL CATS SCOTT MUTTON 26.0 7.0 9.0 10.0
13   YC447 THAT'S LIFE GREG MANUEL 42.0 14.0C 14.0C 14.0C

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   AUS558 OUTLIER DAVID ROYLE 8.0 2.0 4.0 2.0
2   AUS758 THE FARM DAVE ALEXANDER 13.0 10.0 2.0 1.0
3   AUS815 OUTRAGE-US GARY SHANKS 15.0 8.0 1.0 6.0
4   YC5502 DOCTOR FEELGOOD JASON COONAN 19.0 9.0 5.0 5.0
5   8112 ROCK ON TREVOR CONYERS 20.0 7.0 10.0 3.0
6   112 ARCADIA PAUL BOGNAR 21.0 1.0 13.0 7.0
7   383 QUARANTE-DEUX LLOYD CUSHWAY 22.0 4.0 9.0 9.0
8   143 PEER GYNT PAUL BULL 23.0 6.0 7.0 10.0
9   YC295 LOCOMOTION PETER HALL 25.0 11.0 3.0 11.0
10   YC880 YOUNG EINSTEIN ROB SELLICK 27.0 3.0 12.0 12.0
11   G8 BLUE MAX PETER MONTGOMERY 29.0 5.0 11.0 13.0
12   YC8046 ALTERNATIVE THERAPY TREVOR BUTCHER 30.0 18.0F 8.0 4.0
13   S2 FREEDOM BOB SCHAHINGER 32.0 18.0F 6.0 8.0
14   4555 NINA SERGE AMBROSE 41.0 13.0 14.0 14.0
15   JPN4777 EMMA JIM ARMITAGE 50.0 12.0 19.0C 19.0C
16   YC149 ALLOUETTE LES HOWELL 56.0 18.0F 19.0C 19.0C
16   197 HAWKS NEST STEVEN EMERY 56.0 18.0F 19.0C 19.0C
18   AUS678 KOWABUNGA DAN O'CONNELL 57.0 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page