Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (3/30/2014)  PROVISIONAL RESULTS

Updated:  4/2/2014  9:18:47 AM

Division 1 IRC results Start : 12:05
Place Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T ETOrd Score From
1 AUS150 VERTIGO JAMIE GOODE 1.085 1.171 15:11:27 03:06:27 03:22:18 2 1.0 CYCSA
2 USA403 SMB 4.5 GEOFF BOETTCHER 1.240 1.273 14:56:32 02:51:32 03:32:42 1 2.0 CYCSA
3 1106 AIKIN CAILLIN HOWARD 1.143 1.164 15:12:37 03:07:37 03:34:27 3 3.0 RSAYS
4 YC400 TWO TRUE ANDREW SAIES 1.080 1.080 15:27:08 03:22:08 03:38:18 6 4.0 CYCSA
5 6338 SLIPKNOT SEBASTIAN BOHM 1.102 1.100 15:23:27 03:18:27 03:38:42 4 5.0 CYCSA
6 B40 CONCUBINE JASON WARD 1.085 1.069 15:29:10 03:24:10 03:41:31 7 6.0 CYCSA
7 YC1545 SHINING SEA ANDREW CORLETTO 1.127 1.094 15:24:37 03:19:37 03:44:58 5 7.0 CYCSA
8 6211 WHITE KNIGHT DAVID KNIGHTS 1.102 1.026 15:37:41 03:32:41 03:54:23 9 8.0 CYCSA
9 R41 3 COOL CATS SCOTT MUTTON 1.136 1.040 15:34:56 03:29:56 03:58:29 8 9.0 RSAYS
DNF SA29 KAESLER COLIN FRASER 1.083           11.0 RSAYS

Division 2 IRC results Start : 12:10
Place Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T ETOrd Score From
1 YC880 YOUNG EINSTEIN ROB SELLICK 0.946 0.966 15:52:10 03:42:10 03:30:10 3 1.0 CYCSA
2 143 PEER GYNT PAUL BULL 0.926 0.926 16:01:45 03:51:45 03:34:36 5 2.0 PASC
3 YC295 LOCOMOTION PETER HALL 1.004 0.996 15:45:29 03:35:29 03:36:21 1 3.0 CYCSA
4 112 ARCADIA PAUL BOGNAR 1.010 0.984 15:48:03 03:38:03 03:40:14 2 4.0 RSAYS
5 4555 NINA SERGE AMBROSE 1.048 0.932 16:00:09 03:50:09 04:01:12 4 5.0 PASC
DNF S2 FREEDOM BOB SCHAHINGER 0.883           7.0 RSAYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index