Great Southern Regatta
Hosted By Cruising Yacht Club of South Australia
Race 3   (3/30/2014)  PROVISIONAL RESULTS
Updated: 4/2/2014 9:18:47 AM
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | From |
1 | 2 | AUS150 | VERTIGO | JAMIE GOODE | 0.843 | 0.928 | 0.856 | 15:11:27 | 03:06:27 | 02:37:11 | 1.0 | CYCSA |
2 | 1 | USA403 | SMB 4.5 | GEOFF BOETTCHER | 0.972 | 1.008 | 0.989 | 14:56:32 | 02:51:32 | 02:46:44 | 2.0 | CYCSA |
3 | 6 | YC400 | TWO TRUE | ANDREW SAIES | 0.835 | 0.856 | 0.846 | 15:27:08 | 03:22:08 | 02:48:47 | 3.0 | CYCSA |
4 | 3 | 1106 | AIKIN | CAILLIN HOWARD | 0.915 | 0.922 | 0.920 | 15:12:37 | 03:07:37 | 02:51:40 | 4.0 | RSAYS |
5 | 9 | YC10 | ASYLUM | DEREK MORRISON | 0.821 | 0.821 | 0.817 | 15:35:42 | 03:30:42 | 02:52:59 | 5.0 | CYCSA |
6 | 11 | YC521 | ANOTHER PLANET | BRENTON PEGLER | 0.787 | 0.787 | 0.798 | 15:44:56 | 03:39:56 | 02:53:05 | 6.0 | CYCSA |
7 | 8 | R41 | 3 COOL CATS | SCOTT MUTTON | 0.838 | 0.824 | 0.832 | 15:34:56 | 03:29:56 | 02:55:55 | 7.0 | RSAYS |
8 | 10 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 0.830 | 0.813 | 0.810 | 15:37:41 | 03:32:41 | 02:56:32 | 8.0 | CYCSA |
9 | 5 | YC1545 | SHINING SEA | ANDREW CORLETTO | 0.899 | 0.867 | 0.888 | 15:24:37 | 03:19:37 | 02:59:27 | 9.0 | CYCSA |
10 | 4 | 6338 | SLIPKNOT | SEBASTIAN BOHM | 0.911 | 0.872 | 0.897 | 15:23:27 | 03:18:27 | 03:00:47 | 10.0 | CYCSA |
11 | 7 | B40 | CONCUBINE | JASON WARD | 0.895 | 0.847 | 0.878 | 15:29:10 | 03:24:10 | 03:02:44 | 11.0 | CYCSA |
DNF |   | SA29 | KAESLER | COLIN FRASER | 0.832 |   |   |   |   |   | 13.0 | RSAYS |
DNC |   | YC447 | THAT'S LIFE | GREG MANUEL | 0.815 |   |   |   |   |   | 14.0 | CYCSA |
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | From |
1 | 8 | 112 | ARCADIA | PAUL BOGNAR | 0.820 | 0.870 | 0.838 | 15:48:03 | 03:38:03 | 02:58:48 | 1.0 | RSAYS |
2 | 1 | AUS558 | OUTLIER | DAVID ROYLE | 0.976 | 1.024 | 0.995 | 15:15:25 | 03:05:25 | 03:00:58 | 2.0 | ASC |
3 | 9 | YC880 | YOUNG EINSTEIN | ROB SELLICK | 0.825 | 0.854 | 0.836 | 15:52:10 | 03:42:10 | 03:03:17 | 3.0 | CYCSA |
4 | 12 | 383 | QUARANTE-DEUX | LLOYD CUSHWAY | 0.818 | 0.824 | 0.823 | 16:00:20 | 03:50:20 | 03:08:25 | 4.0 | CYCSA |
5 | 10 | G8 | BLUE MAX | PETER MONTGOMERY | 0.826 | 0.828 | 0.818 | 15:59:08 | 03:49:08 | 03:09:16 | 5.0 | PASC |
6 | 13 | 143 | PEER GYNT | PAUL BULL | 0.819 | 0.819 | 0.832 | 16:01:45 | 03:51:45 | 03:09:48 | 6.0 | PASC |
7 | 3 | 8112 | ROCK ON | TREVOR CONYERS | 0.966 | 0.956 | 0.951 | 15:28:33 | 03:18:33 | 03:11:48 | 7.0 | CYCSA |
8 | 6 | AUS815 | OUTRAGE-US | GARY SHANKS | 0.942 | 0.919 | 0.936 | 15:36:33 | 03:26:33 | 03:14:34 | 8.0 | ASC |
9 | 2 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 1.043 | 1.007 | 1.026 | 15:18:29 | 03:08:29 | 03:16:35 | 9.0 | CYCSA |
10 | 4 | AUS758 | THE FARM | DAVE ALEXANDER | 0.979 | 0.940 | 0.956 | 15:31:58 | 03:21:58 | 03:17:44 | 10.0 | ASC |
11 | 7 | YC295 | LOCOMOTION | PETER HALL | 0.921 | 0.881 | 0.910 | 15:45:29 | 03:35:29 | 03:18:28 | 11.0 | CYCSA |
12 | 5 | JPN4777 | EMMA | JIM ARMITAGE | 0.985 | 0.938 | 0.961 | 15:32:22 | 03:22:22 | 03:19:20 | 12.0 | PASC |
13 | 11 | 4555 | NINA | SERGE AMBROSE | 0.960 | 0.825 | 0.960 | 16:00:09 | 03:50:09 | 03:40:57 | 13.0 | PASC |
DNF |   | 197 | HAWKS NEST | STEVEN EMERY | 0.775 |   |   |   |   |   | 18.0 | PASC |
DNF |   | S2 | FREEDOM | BOB SCHAHINGER | 0.764 |   |   |   |   |   | 18.0 | RSAYS |
DNF |   | YC149 | ALLOUETTE | LES HOWELL | 0.780 |   |   |   |   |   | 18.0 | RSAYS |
DNF |   | YC8046 | ALTERNATIVE THERAPY | TREVOR BUTCHER | 0.832 |   |   |   |   |   | 18.0 | CYCSA |
DNC |   | AUS678 | KOWABUNGA | DAN O'CONNELL | 0.930 |   |   |   |   |   | 19.0 | ASC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index