Great Southern Regatta
Hosted By Cruising Yacht Club of South Australia
Race 2   (3/29/2014)  PROVISIONAL RESULTS
Updated: 4/2/2014 9:17:51 AM
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | Fin Tim | Elapsd | Cor'd T | Score | From |
1 | 2 | 6338 | SLIPKNOT | SEBASTIAN BOHM | 0.975 | 1.022 | 15:54:21 | 49:21 | 48:07 | 1.0 | CYCSA |
2 | 4 | B40 | CONCUBINE | JASON WARD | 0.967 | 1.009 | 15:55:01 | 50:01 | 48:22 | 2.0 | CYCSA |
3 | 3 | 1106 | AIKIN | CAILLIN HOWARD | 0.999 | 1.017 | 15:54:35 | 49:35 | 49:32 | 3.0 | RSAYS |
4 | 1 | USA403 | SMB 4.5 | GEOFF BOETTCHER | 1.071 | 1.075 | 15:51:56 | 46:56 | 50:16 | 4.0 | CYCSA |
5 | 5 | YC1545 | SHINING SEA | ANDREW CORLETTO | 1.008 | 1.008 | 15:55:03 | 50:03 | 50:27 | 5.0 | CYCSA |
6 | 6 | SA29 | KAESLER | COLIN FRASER | 0.939 | 0.931 | 15:59:11 | 54:11 | 50:53 | 6.0 | RSAYS |
7 | 9 | YC521 | ANOTHER PLANET | BRENTON PEGLER | 0.910 | 0.898 | 16:01:09 | 56:09 | 51:06 | 7.0 | CYCSA |
8 | 7 | AUS150 | VERTIGO | JAMIE GOODE | 0.935 | 0.907 | 16:00:39 | 55:39 | 52:02 | 8.0 | CYCSA |
9 | 6 | R41 | 3 COOL CATS | SCOTT MUTTON | 1.004 | 0.931 | 15:59:11 | 54:11 | 54:24 | 9.0 | RSAYS |
10 | 8 | YC10 | ASYLUM | DEREK MORRISON | 0.974 | 0.900 | 16:01:02 | 56:02 | 54:35 | 10.0 | CYCSA |
11 | 10 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 0.969 | 0.894 | 16:01:25 | 56:25 | 54:40 | 11.0 | CYCSA |
DNC |   | YC447 | THAT'S LIFE | GREG MANUEL | 0.927 |   |   |   |   | 13.0 | CYCSA |
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | Fin Tim | Elapsd | Cor'd T | Score | From |
1 | 1 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 0.949 | 0.996 | 15:46:00 | 36:00 | 34:10 | 1.0 | CYCSA |
2 | 9 | S2 | FREEDOM | BOB SCHAHINGER | 0.727 | 0.740 | 15:58:29 | 48:29 | 35:15 | 2.0 | RSAYS |
3 | 3 | 143 | PEER GYNT | PAUL BULL | 0.795 | 0.805 | 15:54:33 | 44:33 | 35:25 | 3.0 | PASC |
4 | 5 | YC8046 | ALTERNATIVE THERAPY | TREVOR BUTCHER | 0.789 | 0.789 | 15:55:28 | 45:28 | 35:52 | 4.0 | CYCSA |
5 | 2 | YC295 | LOCOMOTION | PETER HALL | 0.900 | 0.896 | 15:50:03 | 40:03 | 36:03 | 5.0 | CYCSA |
6 | 7 | YC880 | YOUNG EINSTEIN | ROB SELLICK | 0.812 | 0.780 | 15:55:58 | 45:58 | 37:20 | 6.0 | CYCSA |
7 | 6 | 383 | QUARANTE-DEUX | LLOYD CUSHWAY | 0.830 | 0.784 | 15:55:45 | 45:45 | 37:58 | 7.0 | CYCSA |
8 | 4 | 4555 | NINA | SERGE AMBROSE | 0.890 | 0.794 | 15:55:10 | 45:10 | 40:12 | 8.0 | RSAYS |
9 | 8 | 112 | ARCADIA | PAUL BOGNAR | 0.876 | 0.770 | 15:56:36 | 46:36 | 40:49 | 9.0 | RSAYS |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index