Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (3/29/2014)  PROVISIONAL RESULTS

Updated:  4/2/2014  9:17:50 AM

Division 1 PHS results Start : 15:05 Wind 10 knots at 240 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 2 6338 SLIPKNOT SEBASTIAN BOHM 0.880 0.922 0.911 15:54:21 49:21 43:26 1.0 CYCSA
2 10 YC521 ANOTHER PLANET BRENTON PEGLER 0.777 0.810 0.787 16:01:09 56:09 43:38 2.0 CYCSA
3 4 B40 CONCUBINE JASON WARD 0.875 0.910 0.895 15:55:01 50:01 43:46 3.0 CYCSA
4 6 SA29 KAESLER COLIN FRASER 0.829 0.840 0.832 15:59:11 54:11 44:55 4.0 RSAYS
5 5 YC1545 SHINING SEA ANDREW CORLETTO 0.909 0.909 0.899 15:55:03 50:03 45:30 5.0 CYCSA
6 3 1106 AIKIN CAILLIN HOWARD 0.921 0.918 0.915 15:54:35 49:35 45:40 6.0 RSAYS
7 1 USA403 SMB 4.5 GEOFF BOETTCHER 0.975 0.969 0.972 15:51:56 46:56 45:46 7.0 CYCSA
8 7 YC400 TWO TRUE ANDREW SAIES 0.844 0.836 0.835 15:59:25 54:25 45:56 8.0 CYCSA
9 6 R41 3 COOL CATS SCOTT MUTTON 0.848 0.840 0.838 15:59:11 54:11 45:57 9.0 RSAYS
10 9 YC10 ASYLUM DEREK MORRISON 0.835 0.812 0.821 16:01:02 56:02 46:47 10.0 CYCSA
11 8 AUS150 VERTIGO JAMIE GOODE 0.845 0.818 0.843 16:00:39 55:39 47:02 11.0 CYCSA
12 11 6211 WHITE KNIGHT DAVID KNIGHTS 0.844 0.806 0.830 16:01:25 56:25 47:37 12.0 CYCSA
DNC   YC447 THAT'S LIFE GREG MANUEL 0.815           14.0 CYCSA

Division 2 PHS results Start : 15:10 Wind 10 knots at 240 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 4 AUS815 OUTRAGE-US GARY SHANKS 0.930 0.953 0.942 15:49:28 39:28 36:42 1.0 ASC
2 2 AUS758 THE FARM DAVE ALEXANDER 0.958 0.972 0.979 15:48:41 38:41 37:04 2.0 ASC
3 6 YC295 LOCOMOTION PETER HALL 0.931 0.939 0.921 15:50:03 40:03 37:17 3.0 CYCSA
4 3 AUS558 OUTLIER DAVID ROYLE 0.958 0.966 0.976 15:48:57 38:57 37:19 4.0 ASC
5 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.040 1.045 1.043 15:46:00 36:00 37:26 5.0 CYCSA
6 14 S2 FREEDOM BOB SCHAHINGER 0.776 0.776 0.764 15:58:29 48:29 37:37 6.0 RSAYS
7 7 143 PEER GYNT PAUL BULL 0.845 0.844 0.819 15:54:33 44:33 37:39 7.0 PASC
8 9 YC8046 ALTERNATIVE THERAPY TREVOR BUTCHER 0.835 0.827 0.832 15:55:28 45:28 37:58 8.0 CYCSA
9 10 383 QUARANTE-DEUX LLOYD CUSHWAY 0.839 0.822 0.818 15:55:45 45:45 38:23 9.0 CYCSA
10 5 8112 ROCK ON TREVOR CONYERS 0.973 0.947 0.966 15:49:44 39:44 38:40 10.0 CYCSA
11 13 G8 BLUE MAX PETER MONTGOMERY 0.845 0.807 0.826 15:56:37 46:37 39:24 11.0 PASC
12 11 YC880 YOUNG EINSTEIN ROB SELLICK 0.858 0.818 0.825 15:55:58 45:58 39:26 12.0 CYCSA
13 12 112 ARCADIA PAUL BOGNAR 0.854 0.807 0.820 15:56:36 46:36 39:48 13.0 RSAYS
14 8 4555 NINA SERGE AMBROSE 0.960 0.833 0.960 15:55:10 45:10 43:22 14.0 RSAYS
DNC   197 HAWKS NEST STEVEN EMERY 0.775           19.0 PASC
DNC   AUS678 KOWABUNGA DAN O'CONNELL 0.930           19.0 ASC
DNC   JPN4777 EMMA JIM ARMITAGE 0.985           19.0 PASC
DNC   YC149 ALLOUETTE LES HOWELL 0.780           19.0 RSAYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index