Header File

Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 1   (3/29/2014)  PROVISIONAL RESULTS

Updated:  4/2/2014  9:16:43 AM

Division 1 PHS results Start : 13:15 Wind 5 knots at 240 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 5 AUS150 VERTIGO JAMIE GOODE 0.820 0.881 0.845 14:36:34 01:21:34 01:06:53 1.0 CYCSA
2 3 6338 SLIPKNOT SEBASTIAN BOHM 0.860 0.900 0.880 14:34:51 01:19:51 01:08:40 2.0 CYCSA
3 7 6211 WHITE KNIGHT DAVID KNIGHTS 0.835 0.854 0.844 14:39:11 01:24:11 01:10:18 3.0 CYCSA
4 6 B40 CONCUBINE JASON WARD 0.870 0.880 0.875 14:36:39 01:21:39 01:11:02 4.0 CYCSA
5 1 USA403 SMB 4.5 GEOFF BOETTCHER 0.975 0.975 0.975 14:28:42 01:13:42 01:11:52 5.0 CYCSA
6 10 YC10 ASYLUM DEREK MORRISON 0.840 0.831 0.835 14:41:32 01:26:32 01:12:41 6.0 CYCSA
7 11 SA29 KAESLER COLIN FRASER 0.835 0.824 0.829 14:42:16 01:27:16 01:12:52 7.0 RSAYS
8 2 1106 AIKIN CAILLIN HOWARD 0.930 0.912 0.921 14:33:49 01:18:49 01:13:18 8.0 RSAYS
9 9 YC400 TWO TRUE ANDREW SAIES 0.855 0.833 0.844 14:41:16 01:26:16 01:13:46 9.0 CYCSA
10 8 R41 3 COOL CATS SCOTT MUTTON 0.860 0.836 0.848 14:41:00 01:26:00 01:13:58 10.0 RSAYS
11 12 YC521 ANOTHER PLANET BRENTON PEGLER 0.790 0.764 0.777 14:49:01 01:34:01 01:14:16 11.0 CYCSA
12 4 YC1545 SHINING SEA ANDREW CORLETTO 0.930 0.888 0.909 14:35:56 01:20:56 01:15:16 12.0 CYCSA
DNC   YC447 THAT'S LIFE GREG MANUEL 0.815           14.0 CYCSA

Division 2 PHS results Start : 13:20 Wind 5 knots at 240 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score From
1 2 AUS758 THE FARM DAVE ALEXANDER 0.930 1.007 0.958 14:19:00 59:00 54:52 1.0 ASC
2 3 AUS558 OUTLIER DAVID ROYLE 0.930 1.003 0.958 14:19:15 59:15 55:06 2.0 ASC
3 4 8112 ROCK ON TREVOR CONYERS 0.960 0.986 0.973 14:20:16 01:00:16 57:51 3.0 CYCSA
4 7 YC8046 ALTERNATIVE THERAPY TREVOR BUTCHER 0.835 0.836 0.835 14:31:06 01:11:06 59:22 4.0 CYCSA
5 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.040 1.040 1.040 14:17:08 57:08 59:25 5.0 CYCSA
6 5 AUS815 OUTRAGE-US GARY SHANKS 0.930 0.930 0.930 14:23:54 01:03:54 59:26 6.0 ASC
7 8 112 ARCADIA PAUL BOGNAR 0.875 0.832 0.854 14:31:26 01:11:26 01:02:30 7.0 RSAYS
8 14 S2 FREEDOM BOB SCHAHINGER 0.800 0.752 0.776 14:39:04 01:19:04 01:03:15 8.0 RSAYS
9 10 383 QUARANTE-DEUX LLOYD CUSHWAY 0.865 0.798 0.839 14:34:28 01:14:28 01:04:25 9.0 CYCSA
10 12 143 PEER GYNT PAUL BULL 0.845 0.770 0.820 14:37:09 01:17:09 01:05:12 10.0 PASC
11 6 YC295 LOCOMOTION PETER HALL 0.960 0.870 0.931 14:28:17 01:08:17 01:05:33 11.0 CYCSA
12 11 YC880 YOUNG EINSTEIN ROB SELLICK 0.885 0.798 0.858 14:34:30 01:14:30 01:05:56 12.0 CYCSA
13 13 G8 BLUE MAX PETER MONTGOMERY 0.845 0.757 0.845 14:38:28 01:18:28 01:06:18 13.0 PASC
14 9 4555 NINA SERGE AMBROSE 0.960 0.806 0.960 14:33:45 01:13:45 01:10:48 14.0 RSAYS
DNC   197 HAWKS NEST STEVEN EMERY 0.775           19.0 PASC
DNC   AUS678 KOWABUNGA DAN O'CONNELL 0.930           19.0 ASC
DNC   JPN4777 EMMA JIM ARMITAGE 0.985           19.0 PASC
DNC   YC149 ALLOUETTE LES HOWELL 0.780           19.0 RSAYS

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index