SA AMS State Championships Div 2
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 3/30/2014 4:28:58 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | S2 | FREEDOM | BOB SCHAHINGER | RSAYS | 13.0 | [9.0F] | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | [4.0] |
2 |   | YC5502 | DOCTOR FEELGOOD | JASON COONAN | CYCSA | 22.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 8.0 | [16.0F] | [11.0] |
3 |   | 143 | PEER GYNT | PAUL BULL | PASC | 24.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | [6.0] | 4.0 | [6.0] |
4 |   | YC880 | YOUNG EINSTEIN | ROB SELLICK | CYCSA | 25.0 | 2.0 | 6.0 | 3.0 | [7.0] | 3.0 | 4.0 | 2.0 | [6.0] | 5.0 |
5 |   | 383 | QUARANTE-DEUX | LLOYD CUSHWAY | CYCSA | 41.5 | 5.0 | 7.0 | 7.0 | [11.0] | 9.0 | 7.0 | 3.5 | 3.0 | [9.0] |
6 |   | YC295 | LOCOMOTION | PETER HALL | CYCSA | 46.0 | 6.0 | 5.0 | 5.0 | 5.0 | 8.0 | 8.0 | [11.0] | 9.0 | [10.0] |
7 |   | 5620 | TAKE 5 | STEVE MARTIN | RSAYS | 47.5 | [16.0C] | 4.0 | 6.0 | 9.5 | 5.0 | 11.0 | [16.0C] | 5.0 | 7.0 |
8 |   | 112 | ARCADIA | PAUL BOGNAR | RSAYS | 55.0 | 4.0 | 12.0 | 9.0 | 6.0 | 6.0 | [16.0C] | 10.0 | 8.0 | [12.0] |
9 |   | 4555 | NINA | SERGE AMBROSE | PASC | 55.5 | 7.0 | 10.5 | 10.0 | 16.0C | [16.0C] | [16.0C] | 9.0 | 2.0 | 1.0 |
10 |   | SA982 | NEW MORNING III | PETER VINCENT | RSAYS | 57.5 | [16.0C] | 9.0 | 12.0 | 9.5 | 10.0 | 5.0 | 5.0 | 7.0 | [14.0] |
11 |   | AUS2637 | SUCH IS LIFE | DAVE NICOLSON | CYCSA | 59.0 | 16.0C | 16.0C | [16.0C] | 2.0 | 7.0 | 6.0 | [16.0C] | 10.0 | 2.0 |
12 |   | YC762 | CARIOCA | BETH HUTTON | CYCSA | 64.0 | [16.0C] | 8.0 | 8.0 | 12.0 | 11.0 | 10.0 | 7.0 | [12.0] | 8.0 |
13 |   | SA902 | BLUE DIAMOND | MALCOLM DENTON | RSAYS | 75.5 | 16.0C | 10.5 | 11.0 | 8.0 | 12.0 | 2.0 | 16.0C | [16.0F] | [16.0F] |
14 |   | 148 | DEJAVU | CRAIG HENDERSON | PASC | 89.5 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 12.0 | 3.5 | 13.0 | 13.0 |
15 |   | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | CYCSA | 94.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 11.0 | 3.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page