CYCSA Club Inshore Series
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 06/04/13 5:19:55 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS4859 | EL FIDELDO | DOUG WATSON | 13.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | [6.0C] | [6.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 | AUS2637 | SUCH IS LIFE | BILL COUTTS | 24.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | [6.0C] | 3.0 | 2.0 | [4.0] | 3.0 | 2.0 | [6.0C] |
3 | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | 30.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | [6.0C] | 2.0 | [3.0] | 2.0 | 2.0 | [3.0] | 2.0 |
4 | AUS4424 | COOKIE MONSTER | BRIAN WALSH | 53.0 | 4.0 | 4.0 | 6.0C | 6.0C | 4.0 | 4.0 | 4.0 | 6.0C | [6.0F] | [6.0F] | 4.0 | 3.0 | 4.0 | 4.0 | [6.0S] |
5 | AUS144 | STOCKCAR | DAVID HUGHES | 72.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0F | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page