CYCSA Club Inshore Series
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 06/04/13 5:19:52 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | YC400 | TWO TRUE | ANDREW SAIES | 17.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | [3.0] | [5.0F] | [6.0C] | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 6338 | SHINING SEA | ANDREW CORLETTO | 20.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] | [3.0] | 2.0 | 2.0 | 2.0 | [3.0] |
3 |   | YC521 | ANOTHER PLANET | BRENTON PEGLER | 34.0 | [5.0] | 4.0 | 4.0 | [5.0] | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | [5.0] | 3.0 | 2.0 |
4 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 41.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | [5.0] | [5.0] | 3.0 | 3.0 | 4.0 | 4.0 | [5.0] | 4.0 | 4.0 | 4.0 |
5 |   | YC10 | ASYLUM | DEREK MORRISON | 48.4 | 4.0 | 5.0 | 5.0 | 3.0 | 6.0C | 2.0 | 2.0 | [6.0C] | [6.0C] | [6.0C] | 4.4V | 4.0 | 3.0 | 5.0 | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page