Header File

CYCSA Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  06/04/13  5:19:49 PM

Series Results [CYCSAPHS] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 SHINING SEA ANDREW CORLETTO 31.0 5.0 [5.0] [6.0] 2.0 3.0 3.0 2.0 1.0 2.0 [5.0] 3.0 3.0 3.0 1.0 3.0
2   YC521 ANOTHER PLANET BRENTON PEGLER 33.0 4.0 2.0 3.0 [6.0] 5.0 5.0 [6.0] 3.0 3.0 1.0 2.0 2.0 [6.0] 2.0 1.0
3   6211 WHITE KNIGHT DAVID KNIGHTS 34.0 1.0 4.0 2.0 1.0 1.0 2.0 [5.0] 4.0 4.0 3.0 4.0 4.0 4.0 [4.0] [4.0]
4 1.0S YC39 ALLIANCE JIM HALLION 35.0 [6.0] 1.0 4.0 4.0 4.0 1.0 1.0 2.0 1.0 2.0 5.0 [6.0] 5.0 5.0 [6.0]
5   YC400 TWO TRUE ANDREW SAIES 35.0 2.0 3.0 1.0 3.0 2.0 6.0 4.0 [6.0F] [7.0C] 4.0 1.0 5.0 2.0 [6.0] 2.0
6   YC10 ASYLUM DEREK MORRISON 47.6 3.0 6.0 5.0 5.0 7.0C 4.0 3.0 [7.0C] [7.0C] [7.0C] 4.6V 1.0 1.0 3.0 5.0

Series Results [CYCSAPHS] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC5502 DOCTOR FEELGOOD JASON COONAN 25.0 1.0 2.0 4.0 1.0 1.0 2.0 2.0 4.0 [4.0] [5.0] 2.0 2.0 3.0 [4.0] 1.0
2   AUS150 VERTIGO JAMIE GOODE 31.0 2.0 1.0 1.0 2.0 4.0 4.0 1.0 [8.0C] [8.0C] 2.0 3.0 3.0 [6.0F] 3.0 5.0
3   8112 ROCK ON TREVOR CONYERS 32.0 4.0 3.0 3.0 4.0 2.0 1.0 3.0 2.0 1.0 4.0 [6.0] [5.0] [4.0] 2.0 3.0
4   YC762 CARIOCA BETH HUTTON 34.0 3.0 4.0 2.0 3.0 3.0 3.0 4.0 3.0 3.0 3.0 [5.0] [6.0] 2.0 1.0 [4.0]
5   YC555 MEDOSA BRIAN SMITH 55.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 5.0 5.0 1.0 5.0 1.0 1.0 7.0 1.0 5.0 [8.0O]
6   237 TAURUS ADRIAN LAWRIE 78.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 5.0 [8.0C] 7.0 7.0 1.0 [8.0C] [8.0C] 2.0
7   YC880 YOUNG EINSTEIN ROB SELLICK 79.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0F 2.0 6.0 4.0 4.0 [8.0C] [8.0C] [8.0S]

Series Results [CYCSAPHS] for Division 4 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4859 EL FIDELDO DOUG WATSON 21.0 1.0 3.0 1.0 1.0 [4.0] 2.0 3.0 [6.0C] [6.0C] 3.0 1.0 1.0 1.0 3.0 1.0
2   AUS2637 SUCH IS LIFE BILL COUTTS 25.0 2.0 4.0 2.0 2.0 2.0 1.0 1.0 1.0 [6.0C] 2.0 2.0 4.0 [4.0] 2.0 [6.0C]
3   AUS2663 GOOD COMPANY ROBIN TOWNSEND 30.0 [4.0] 2.0 3.0 3.0 3.0 3.0 2.0 2.0 [6.0C] 1.0 3.0 3.0 3.0 [4.0] 2.0
4   AUS4424 COOKIE MONSTER BRIAN WALSH 33.0 3.0 1.0 [6.0C] [6.0C] 1.0 4.0 4.0 [6.0C] 2.0F 5.0F 4.0 2.0 2.0 1.0 4.0S
5   AUS144 STOCKCAR DAVID HUGHES 70.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 4.0F 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page