EverettBrookes Ladies Helm Twilight
Hosted By Cruising Yacht Club of South Australia
**PROVISIONAL RESULTS**
Updated: 12/13/2012 11:42:19 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | YC521 | ANOTHER PLANET | TRACEY PEGLER | CYCSA | 1.0 | 1.0 |
2 |   | YC61 | MARNICO | GAY FOOTER | CYCSA | 2.0 | 2.0 |
3 |   | YC271 | PATRICE IV | LYN WISEMAN | CYCSA | 3.0 | 3.0 |
4 |   | B40 | BLACK LABEL | SHEVAUN BRULAND | CYCSA | 4.0 | 4.0 |
5 |   | YC690 | G-WIZZ | JESS HARGREAVES | CYCSA | 5.0 | 5.0 |
6 |   | 6211 | WHITE KNIGHT | TRACI AYRIS | CYCSA | 6.0 | 6.0 |
7 |   | AUS150 | VERTIGO | KARA KILGRAFF | CYCSA | 7.0 | 7.0 |
8 |   | YC477 | RAPID 1 | SANDY QUINN | CYCSA | 8.0 | 8.0 |
9 |   | YC192 | GHOST OF XMAS PAST | SARAH LAST | CYCSA | 9.0 | 9.0 |
10 |   | YC1200 | BULLISTIC | ANNIE SCHMIDT | CYCSA | 10.0 | 10.0 |
11 |   | YC1611 | SYNERGY | MARY ANN HARVEY | CYCSA | 11.0 | 11.0 |
12 |   | YC305 | WAR & PEACE | NIKKI MARCEL | CYCSA | 12.0 | 12.0 |
13 |   | AUS4859 | EL FIDELDO | AUDE FUMEY | CYCSA | 13.0 | 13.0 |
14 |   | AUS2637 | SUCH IS LIFE | EMMA HENDY | CYCSA | 14.0 | 14.0 |
15 |   | YC393 | KUDOS | PAM HUMENIUK | CYCSA | 15.0 | 15.0 |
16 |   | YC757 | SCHOOL'S OUT | MARY CARR | CYCSA | 16.0 | 16.0 |
17 |   | YC931 | ADRIA | LOUISE HEADLAM | CYCSA | 17.0 | 17.0 |
18 |   | YC447 | THAT'S LIFE | MICHELLE EVANS | CYCSA | 18.0 | 18.0 |
19 |   | YC717 | LIBERATOR | GEOFF CATT | CYCSA | 19.0 | 19.0 |
20 |   | 237 | TAURUS | MICHELLE MORRISON | CYCSA | 20.0 | 20.0 |
21 |   | YC555 | MEDOSA | INGRID WANGEL KAREN | CYCSA | 21.0 | 21.0 |
22 |   | YC163 | SIR LES | LESLEY PATTERSON | CYCSA | 26.0 | 26.0F |
22 |   | SA7 | BE.MI | FRAN SOLLY | PLYC | 26.0 | 26.0F |
22 |   | YC247 | GAME ON | JULIE NEWTON | CYCSA | 26.0 | 26.0F |
22 |   | 397 | FLYING CIRCUS | STEVANA POWER | CYCSA | 26.0 | 26.0F |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page