Header File

Port River Marine & Combined Winter

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  14/07/13  3:14:04 PM

Series Results [PHS-COMBINED ] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S SA241 HOROPITO MARK ROBERTSON RSAYS 15.0 2.0 [10.0] 6.0 3.0 4.0
2   6338 SLIPKNOT SEBASTIAN BOHM CYCSA 15.0 3.0 3.0 [7.0] 4.0 5.0
3   YC447 THAT'S LIFE GREG MANUEL CYCSA 16.0 1.0 7.0 [11.0] 1.0 7.0
4   YC521 ANOTHER PLANET BRENTON PEGLER CYCSA 17.0 4.0 [9.0] 5.0 2.0 6.0
5   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 18.0 9.0 5.0 2.0 [14.0C] 2.0
6   SA446 OUTRAGEOUS STEVE BEAUFOY   20.0 5.0 6.0 1.0 8.0 [8.0]
7   YC247 GAME ON JULIAN NEWTON CYCSA 22.0 8.0 8.0 3.0 [9.0] 3.0
8   YC39 ALLIANCE JIM HALLION CYCSA 23.0 10.0 4.0 8.0 [14.0C] 1.0
9   SA890 CIRCE COLIN DOUDY   26.0 6.0 [11.0] 4.0 7.0 9.0
10   SA169 RIMFIRE II JOHN MOFFATT RSAYS 32.0 7.0 [12.0] 9.0 5.0 11.0F
11   AUS150 VERTIGO JAMIE GOODE CYCSA 33.0 14.0C 1.0 12.0 6.0 [14.0C]
12   1106 AIKIN CAILLIN HOWARD   40.0 14.0C 2.0 10.0 14.0C [14.0C]
13   SA98 RENEGADE BOB FRANCIS RSAYS 56.0 14.0C 14.0C 14.0C 14.0C [14.0C]

Series Results [PHS-COMBINED ] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8112 ROCK ON TREVOR CONYERS CYCSA 17.0 [12.0] 1.0 8.0 6.0 2.0
2 5R YC149 ALLOUETTE LES HOWELL RSAYS 18.0 4.0 [11.0] 6.0 3.0 5.0
3   5620 TAKE 5 STEVE MARTIN RSAYS 18.0 6.0 3.0 5.0 4.0 [6.0]
4   S2 FREEDOM BOB SCHAHINGER RSAYS 19.0 7.0 7.0 [7.0] 2.0 3.0
5   YC326 JULIA RICHARD HARRIES CYCSA 20.0 1.0 [12.0] 10.0 1.0 8.0
6   5355 RAMPAGE PETER SCRAGG CYCSA 21.0 8.0 5.0 4.0 [8.0] 4.0
7   SA44 NERANA II CHRISTOPHER PERRY RSAYS 23.0 2.0 9.0 [9.0] 5.0 7.0
8   SA378 MARGARET L SIMON JACKSON RSAYS 24.0 5.0 6.0 2.0 11.0 [13.0F]
9   AUS4859 EL FIDELDO DOUG WATSON CYCSA 26.0 10.0 2.0 [16.0C] 13.0F 1.0
10   YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 27.0 3.0 8.0 [13.0O] 7.0 9.0
11   546 TRIM BOB JONES RSAYS 33.0 11.0 10.0 3.0 9.0 [13.0F]
12   AUS4424 COOKIE MONSTER BRIAN WALSH CYCSA 37.0 16.0C 4.0 1.0 16.0C [16.0C]
13   YC555 MEDOSA BRIAN SMITH CYCSA 40.0 9.0 [13.0] 11.0 10.0 10.0
14   YC192 GHOST OF XMAS PAST DAVID KETTERIDGE CYCSA 64.0 16.0C 16.0C 16.0C 16.0C [16.0C]
14   AUS144 STOCKCAR DAVID HUGHES CYCSA 64.0 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page