Header File

Port River Marine & Combined Winter

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  14/07/13  3:14:04 PM

Series Results [PHS-CYCSA] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 SLIPKNOT SEBASTIAN BOHM 11.0 2.0 2.0 4.0 3.0 [4.0]
2   YC5502 DOCTOR FEELGOOD JASON COONAN 12.0 5.0 4.0 1.0 [8.0C] 2.0
3 1.0S YC447 THAT'S LIFE GREG MANUEL 13.0 1.0 5.0 6.0 1.0 [6.0]
4   YC521 ANOTHER PLANET BRENTON PEGLER 13.0 3.0 [7.0] 3.0 2.0 5.0
5   YC247 GAME ON JULIAN NEWTON 14.0 4.0 [6.0] 2.0 5.0 3.0
6   YC39 ALLIANCE JIM HALLION 15.0 6.0 3.0 5.0 [8.0C] 1.0
7   AUS150 VERTIGO JAMIE GOODE 20.0 8.0C 1.0 7.0 4.0 [8.0C]

Series Results [PHS-CYCSA] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8112 ROCK ON TREVOR CONYERS 7.0 [5.0] 1.0 2.0 2.0 2.0
2   YC326 JULIA RICHARD HARRIES 9.0 2.0 [5.0] 3.0 1.0 3.0
3 2.0S AUS4859 EL FIDELDO DOUG WATSON 12.0 3.0 2.0 [8.0C] 6.0F 1.0
4   YC757 SCHOOL'S OUT ADRIAN WOTTON 12.0 1.0 4.0 [6.0O] 3.0 4.0
5   YC555 MEDOSA BRIAN SMITH 17.0 4.0 [6.0] 4.0 4.0 5.0
6   AUS4424 COOKIE MONSTER BRIAN WALSH 20.0 8.0C 3.0 1.0 8.0C [8.0C]
7   AUS144 STOCKCAR DAVID HUGHES 32.0 8.0C 8.0C 8.0C 8.0C [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page