Port River Marine & Combined Winter
Hosted By Cruising Yacht Club of South Australia
Race 5   (14/07/13)  PROVISIONAL RESULTS
Updated: 14/07/13 3:13:53 PM
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 6 | YC447 | THAT'S LIFE | GREG MANUEL | 0.844 | 0.951 | 0.842 | 14:21:57 | 02:15:57 | 01:54:44 | 1.0 |   |
2 | 5 | B40 | CONCUBINE | JASON WARD | 0.941 | 0.967 | 0.943 | 14:19:50 | 02:13:50 | 02:05:56 |   | Yes |
3 | 7 | SA241 | HOROPITO | MARK ROBERTSON | 0.923 | 0.946 | 0.925 | 14:22:44 | 02:16:44 | 02:06:12 | 2.0 |   |
4 | 2 | 1545 | SHINING SEA | ANDREW CORLETTO | 1.004 | 1.016 | 1.006 | 14:13:18 | 02:07:18 | 02:07:49 |   | Yes |
5 | 4 | 6338 | SLIPKNOT | SEBASTIAN BOHM | 0.967 | 0.972 | 0.971 | 14:19:08 | 02:13:08 | 02:08:44 | 3.0 |   |
6 | 10 | YC521 | ANOTHER PLANET | BRENTON PEGLER | 0.892 | 0.892 | 0.887 | 14:31:01 | 02:25:01 | 02:09:21 | 4.0 |   |
7 | 11 | SA446 | OUTRAGEOUS | STEVE BEAUFOY | 0.887 | 0.881 | 0.894 | 14:32:47 | 02:26:47 | 02:10:12 | 5.0 |   |
8 | 13 | SA890 | CIRCE | COLIN DOUDY | 0.828 | 0.819 | 0.828 | 14:43:51 | 02:37:51 | 02:10:42 | 6.0 |   |
9 | 12 | SA169 | RIMFIRE II | JOHN MOFFATT | 0.844 | 0.826 | 0.833 | 14:42:36 | 02:36:36 | 02:12:10 | 7.0 |   |
10 | 3 | YC247 | GAME ON | JULIAN NEWTON | 1.022 | 0.975 | 1.006 | 14:18:36 | 02:12:36 | 02:15:31 | 8.0 |   |
11 | 9 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 0.951 | 0.894 | 0.932 | 14:30:42 | 02:24:42 | 02:17:37 | 9.0 |   |
12 | 8 | YC39 | ALLIANCE | JIM HALLION | 0.980 | 0.910 | 0.954 | 14:28:11 | 02:22:11 | 02:19:20 | 10.0 |   |
13 | 1 | SA532 | CARBON CREDIT | PETER HAWKER | 1.450 | 1.287 | 1.450 | 13:46:30 | 01:40:30 | 02:25:44 |   | Yes |
DNC |   | 1106 | AIKIN | CAILLIN HOWARD | 1.000 |   |   |   |   |   | 14.0 |   |
DNC |   | AUS150 | VERTIGO | JAMIE GOODE | 0.894 |   |   |   |   |   | 14.0 |   |
DNC |   | SA98 | RENEGADE | BOB FRANCIS | 0.855 |   |   |   |   |   | 14.0 |   |
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 6 | YC326 | JULIA | RICHARD HARRIES | 0.893 | 0.947 | 0.919 | 14:24:37 | 02:13:37 | 01:59:19 | 1.0 |   |
2 | 5 | SA44 | NERANA II | CHRISTOPHER PERRY | 0.917 | 0.971 | 0.921 | 14:21:15 | 02:10:15 | 01:59:26 | 2.0 |   |
3 | 7 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | 0.884 | 0.936 | 0.890 | 14:26:13 | 02:15:13 | 01:59:32 | 3.0 |   |
4 | 9 | YC149 | ALLOUETTE | LES HOWELL | 0.852 | 0.875 | 0.860 | 14:35:35 | 02:24:35 | 02:03:11 | 4.0 |   |
5 | 1 | SA378 | MARGARET L | SIMON JACKSON | 0.999 | 1.025 | 1.028 | 14:14:24 | 02:03:24 | 02:03:17 | 5.0 |   |
6 | 10 | SA714 | SPELLBOUND | CHRIS GAFFNEY | 0.846 | 0.846 | 0.843 | 14:40:31 | 02:29:31 | 02:06:30 |   | Yes |
7 | 3 | 5620 | TAKE 5 | STEVE MARTIN | 1.014 | 1.003 | 1.013 | 14:17:07 | 02:06:07 | 02:07:53 | 6.0 |   |
8 | 11 | S2 | FREEDOM | BOB SCHAHINGER | 0.859 | 0.843 | 0.843 | 14:41:03 | 02:30:03 | 02:08:54 | 7.0 |   |
9 | 4 | 5355 | RAMPAGE | PETER SCRAGG | 1.007 | 0.979 | 1.010 | 14:20:16 | 02:09:16 | 02:10:10 | 8.0 |   |
10 | 5 | YC555 | MEDOSA | BRIAN SMITH | 1.009 | 0.971 | 0.990 | 14:21:15 | 02:10:15 | 02:11:25 | 9.0 |   |
11 | 8 | AUS4859 | EL FIDELDO | DOUG WATSON | 0.948 | 0.908 | 0.948 | 14:30:22 | 02:19:22 | 02:12:07 | 10.0 |   |
12 | 12 | 546 | TRIM | BOB JONES | 0.785 | 0.749 | 0.777 | 14:59:58 | 02:48:58 | 02:12:38 | 11.0 |   |
13 | 2 | 8112 | ROCK ON | TREVOR CONYERS | 1.087 | 1.012 | 1.071 | 14:16:03 | 02:05:03 | 02:15:56 | 12.0 |   |
DNC |   | AUS144 | STOCKCAR | DAVID HUGHES | 0.885 |   |   |   |   |   | 16.0 |   |
DNC |   | AUS4424 | COOKIE MONSTER | BRIAN WALSH | 0.864 |   |   |   |   |   | 16.0 |   |
DNC |   | YC192 | GHOST OF XMAS PAST | DAVID KETTERIDGE | 0.850 |   |   |   |   |   | 16.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index