Header File

Port River Marine & Combined Winter

Hosted By Cruising Yacht Club of South Australia

Race 4   (6/30/2013)  PROVISIONAL RESULTS

Updated:  7/3/2013  10:33:03 AM

Division 1 PHS-COMBINED results Start : 12:00 Wind 7 knots at 280 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 1 1545 SHINING SEA ANDREW CORLETTO 0.991 1.063 1.004 14:00:52 02:00:52 01:59:47   Yes
2 6 AUS150 VERTIGO JAMIE GOODE 0.886 0.942 0.894 14:16:19 02:16:19 02:00:47 1.0  
3 2 1106 AIKIN CAILLIN HOWARD 0.997 1.023 1.000 14:05:36 02:05:36 02:05:13 2.0  
4 5 6338 SLIPKNOT SEBASTIAN BOHM 0.960 0.982 0.967 14:10:49 02:10:49 02:05:35 3.0  
5 4 YC39 ALLIANCE JIM HALLION 0.968 0.986 0.980 14:10:12 02:10:12 02:06:02 4.0  
6 7 YC5502 DOCTOR FEELGOOD JASON COONAN 0.942 0.942 0.951 14:16:21 02:16:21 02:08:26 5.0  
7 9 SA446 OUTRAGEOUS STEVE BEAUFOY 0.883 0.878 0.887 14:26:19 02:26:19 02:09:12 6.0  
8 12 YC447 THAT'S LIFE GREG MANUEL 0.845 0.819 0.844 14:36:44 02:36:44 02:12:26 7.0  
9 3 YC247 GAME ON JULIAN NEWTON 1.028 0.995 1.022 14:09:08 02:09:08 02:12:45 8.0  
10 11 YC521 ANOTHER PLANET BRENTON PEGLER 0.900 0.856 0.892 14:30:02 02:30:02 02:15:02 9.0  
11 10 SA241 HOROPITO MARK ROBERTSON 0.943 0.877 0.923 14:26:30 02:26:30 02:18:09 10.0  
12 13 SA890 CIRCE COLIN DOUDY 0.847 0.778 0.828 14:45:00 02:45:00 02:19:45 11.0  
13 14 SA169 RIMFIRE II JOHN MOFFATT 0.844 0.697 0.844 15:04:11 03:04:11 02:35:27 12.0  
14 8 SA432 TIME WARP GERALD VALK 1.435 0.924 1.435 14:18:57 02:18:57 03:19:24   Yes
DNC   SA98 RENEGADE BOB FRANCIS 0.855           14.0  

Division 2 PHS-COMBINED results Start : 12:05 Wind 7 knots at 280 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 1 8112 ROCK ON TREVOR CONYERS 1.080 1.266 1.087 13:50:54 01:45:54 01:54:22 1.0  
2 2 AUS4859 EL FIDELDO DOUG WATSON 0.923 1.078 0.948 14:09:22 02:04:22 01:54:47 2.0  
3 3 5620 TAKE 5 STEVE MARTIN 0.989 1.061 1.014 14:11:20 02:06:20 02:04:57 3.0  
4 6 AUS4424 COOKIE MONSTER BRIAN WALSH 0.841 0.894 0.864 14:34:53 02:29:53 02:06:03 4.0  
5 4 5355 RAMPAGE PETER SCRAGG 1.004 1.047 1.007 14:13:00 02:08:00 02:08:31 5.0  
6 5 SA378 MARGARET L SIMON JACKSON 0.993 1.019 0.999 14:16:33 02:11:33 02:10:38 6.0  
7 12 YC68 SEOATRIX MARK MCCUTHEON 0.813 0.813 0.821 14:49:54 02:44:54 02:14:04   Yes
8 11 SA714 SPELLBOUND CHRIS GAFFNEY 0.855 0.828 0.846 14:46:56 02:41:56 02:18:27   Yes
9 9 S2 FREEDOM BOB SCHAHINGER 0.875 0.842 0.859 14:44:13 02:39:13 02:19:19 7.0  
10 10 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.905 0.839 0.884 14:44:48 02:39:48 02:24:37 8.0  
11 7 SA44 NERANA II CHRISTOPHER PERRY 0.936 0.863 0.917 14:40:21 02:35:21 02:25:24 9.0  
12 15 546 TRIM BOB JONES 0.803 0.728 0.785 15:09:06 03:04:06 02:27:50 10.0  
13 14 YC149 ALLOUETTE LES HOWELL 0.852 0.763 0.852 15:00:44 02:55:44 02:29:44 11.0  
14 13 YC326 JULIA RICHARD HARRIES 0.893 0.785 0.893 14:55:41 02:50:41 02:32:25 12.0  
15 8 YC555 MEDOSA BRIAN SMITH 1.009 0.842 1.009 14:44:10 02:39:10 02:40:36 13.0  
DNC   AUS144 STOCKCAR DAVID HUGHES 0.885           16.0  
DNC   YC192 GHOST OF XMAS PAST DAVID KETTERIDGE 0.850           16.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index