Header File

Port River Marine & Combined Winter

Hosted By Cruising Yacht Club of South Australia

Race 3   (6/16/2013)  PROVISIONAL RESULTS

Updated:  7/3/2013  10:31:00 AM

Division 1 PHS-COMBINED results Start : 10:00 Wind 4 knots at 45 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 8 SA446 OUTRAGEOUS STEVE BEAUFOY 0.882 0.923 0.883 12:50:14 02:50:14 02:30:09 1.0  
2 3 YC5502 DOCTOR FEELGOOD JASON COONAN 0.927 0.961 0.942 12:43:31 02:43:31 02:31:35 2.0  
3 1 YC247 GAME ON JULIAN NEWTON 1.015 1.047 1.028 12:30:07 02:30:07 02:32:22 3.0  
4 11 SA890 CIRCE COLIN DOUDY 0.843 0.867 0.847 13:01:08 03:01:08 02:32:42 4.0  
5 9 YC521 ANOTHER PLANET BRENTON PEGLER 0.895 0.914 0.900 12:51:52 02:51:52 02:33:49 5.0  
6 7 SA241 HOROPITO MARK ROBERTSON 0.942 0.942 0.943 12:46:47 02:46:47 02:37:07 6.0  
7 4 6338 SLIPKNOT SEBASTIAN BOHM 0.960 0.959 0.960 12:43:47 02:43:47 02:37:14 7.0  
8 5 YC39 ALLIANCE JIM HALLION 0.966 0.955 0.968 12:44:35 02:44:35 02:38:59 8.0  
9 13 SA169 RIMFIRE II JOHN MOFFATT 0.854 0.829 0.844 13:09:33 03:09:33 02:41:52 9.0  
10 2 1106 AIKIN CAILLIN HOWARD 1.015 0.962 0.997 12:43:18 02:43:18 02:45:45 10.0  
11 14 YC447 THAT'S LIFE GREG MANUEL 0.861 0.813 0.845 13:13:14 03:13:14 02:46:22 11.0  
12 6 1545 SHINING SEA ANDREW CORLETTO 1.010 0.952 0.991 12:45:03 02:45:03 02:46:42   Yes
13 12 AUS150 VERTIGO JAMIE GOODE 0.907 0.843 0.886 13:06:25 03:06:25 02:49:05 12.0  
14 10 B40 CONCUBINE JASON WARD 0.960 0.877 0.941 12:59:11 02:59:11 02:52:01   Yes
DNC   SA98 RENEGADE BOB FRANCIS 0.855           14.0  

Division 2 PHS-COMBINED results Start : 10:05 Wind 4 knots at 45 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 7 YC68 TBA MARK MCCUTHEON 0.815 0.883 0.813 13:28:13 03:23:13 02:45:37   Yes
2 8 AUS4424 COOKIE MONSTER BRIAN WALSH 0.825 0.880 0.841 13:28:59 03:23:59 02:48:17 1.0  
3 2 SA378 MARGARET L SIMON JACKSON 0.980 1.039 0.993 12:57:41 02:52:41 02:49:14 2.0  
4 12 546 TRIM BOB JONES 0.797 0.827 0.803 13:41:53 03:36:53 02:52:51 3.0  
5 3 5355 RAMPAGE PETER SCRAGG 1.001 1.004 1.004 13:03:42 02:58:42 02:58:53 4.0  
6 4 5620 TAKE 5 STEVE MARTIN 0.989 0.989 0.989 13:06:26 03:01:26 02:59:26 5.0  
7 11 YC149 ALLOUETTE LES HOWELL 0.857 0.833 0.852 13:40:22 03:35:22 03:04:34 6.0  
8 9 S2 FREEDOM BOB SCHAHINGER 0.874 0.845 0.875 13:37:23 03:32:23 03:05:37 7.0  
9 1 8112 ROCK ON TREVOR CONYERS 1.084 1.047 1.080 12:56:26 02:51:26 03:05:50 8.0  
10 5 SA44 NERANA II CHRISTOPHER PERRY 0.954 0.911 0.936 13:21:59 03:16:59 03:07:55 9.0  
11 10 YC326 JULIA RICHARD HARRIES 0.915 0.838 0.893 13:39:12 03:34:12 03:16:00 10.0  
12 6 YC555 MEDOSA BRIAN SMITH 1.009 0.901 1.009 13:24:05 03:19:05 03:20:52 11.0  
DNC   AUS144 STOCKCAR DAVID HUGHES 0.885           16.0  
DNC   AUS4859 EL FIDELDO DOUG WATSON 0.923           16.0  
DNC   YC192 GHOST OF XMAS PAST DAVID KETTERIDGE 0.850           16.0  
OCS   YC757 SCHOOL'S OUT ADRIAN WOTTON 0.905           13.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index