Header File

Port River Marine & Combined Winter

Hosted By Cruising Yacht Club of South Australia

Race 2   (06/02/13)  PROVISIONAL RESULTS

Updated:  15/06/13  10:56:53 AM

Division 1 PHS-COMBINED results Start : 12:00 Wind 14 knots at 180 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 3 YC447 THAT'S LIFE GREG MANUEL 0.848 0.910 0.861 14:41:46 02:41:46 02:17:11 1.0  
2 4 YC521 ANOTHER PLANET BRENTON PEGLER 0.893 0.905 0.895 14:42:37 02:42:37 02:25:13 2.0  
3 2 SA241 HOROPITO MARK ROBERTSON 0.941 0.942 0.942 14:36:14 02:36:14 02:27:01 3.0  
4 1 6338 SLIPKNOT SEBASTIAN BOHM 0.960 0.960 0.960 14:33:17 02:33:17 02:27:09 4.0  
5 8 SA169 RIMFIRE II JOHN MOFFATT 0.860 0.843 0.854 14:54:34 02:54:34 02:30:08 5.0  
6 6 AUS150 VERTIGO JAMIE GOODE 0.915 0.891 0.907 14:45:11 02:45:11 02:31:09 6.0  
7 9 SA890 CIRCE COLIN DOUDY 0.855 0.819 0.843 14:59:36 02:59:36 02:33:34 7.0  
8 7 SA446 OUTRAGEOUS STEVE BEAUFOY 0.902 0.860 0.882 14:51:05 02:51:05 02:34:19 8.0  
9 5 YC247 GAME ON JULIAN NEWTON 1.015 0.899 1.015 14:43:38 02:43:38 02:46:05 9.0  
DNC   1106 AIKIN CAILLIN HOWARD 1.015           14.0  
DNC   SA98 RENEGADE BOB FRANCIS 0.855           14.0  
DNC   YC39 ALLIANCE JIM HALLION 0.966           14.0  
DNC   YC5502 DOCTOR FEELGOOD JASON COONAN 0.927           14.0  

Division 2 PHS-COMBINED results Start : 12:05 Wind 14 knots at 180 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 6 YC326 JULIA RICHARD HARRIES 0.907 0.950 0.915 14:26:50 02:21:50 02:08:39 1.0  
2 8 S2 FREEDOM BOB SCHAHINGER 0.857 0.891 0.874 14:36:14 02:31:14 02:09:36 2.0  
3 10 YC149 ALLOUETTE LES HOWELL 0.850 0.872 0.857 14:39:29 02:34:29 02:11:19 3.0  
4 2 5620 TAKE 5 STEVE MARTIN 0.984 1.005 0.989 14:19:00 02:14:00 02:11:51 4.0  
5 4 SA44 NERANA II CHRISTOPHER PERRY 0.955 0.962 0.954 14:25:05 02:20:05 02:13:47 5.0  
6 11 SA714 SPELLBOUND CHRIS GAFFNEY 0.855 0.855 0.855 14:42:33 02:37:33 02:14:42   Yes
7 12 YC68 TBA MARK MCCUTHEON 0.790 0.785 0.788 14:56:32 02:51:32 02:15:31   Yes
8 1 8112 ROCK ON TREVOR CONYERS 1.081 1.070 1.084 14:10:54 02:05:54 02:16:06 6.0  
9 9 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.915 0.885 0.905 14:37:12 02:32:12 02:19:16 7.0  
10 3 5355 RAMPAGE PETER SCRAGG 1.009 0.969 1.001 14:23:58 02:18:58 02:20:13 8.0  
11 13 546 TRIM BOB JONES 0.810 0.771 0.797 14:59:37 02:54:37 02:21:26 9.0  
12 5 YC555 MEDOSA BRIAN SMITH 1.030 0.950 1.009 14:26:46 02:21:46 02:26:01 10.0  
13 7 SA378 MARGARET L SIMON JACKSON 1.000 0.920 0.980 14:31:28 02:26:28 02:26:28 11.0  
DNC   AUS144 STOCKCAR DAVID HUGHES 0.885           16.0  
DNC   AUS4424 COOKIE MONSTER BRIAN WALSH 0.825           16.0  
DNC   YC67 EXIT WEST OF SEMA4 MARK MCCUTCHEON 0.920             Yes
DNC   YC192 GHOST OF XMAS PAST DAVID KETTERIDGE 0.850           16.0  
DNF   AUS4859 EL FIDELDO DOUG WATSON 0.923           13.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index