Sportsmed.SA Premier's Cup Regatta
Hosted By Cruising Yacht Club of South Australia
***PROVISIONAL RESULTS***
Updated: 11/18/2012 4:52:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | YC400 | TWO TRUE | ANDREW SAIES | CYCSA | 3.0 | 1.0 | 1.0 | 1.0 |
2 |   | 6338 | SHINING SEA | ANDREW CORLETTO | CYCSA | 9.0 | 4.0 | 3.0 | 2.0 |
3 |   | YC521 | ANOTHER PLANET | BRENTON PEGLER | CYCSA | 10.0 | 5.0 | 2.0 | 3.0 |
4 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CYCSA | 11.0 | 2.0 | 4.0 | 5.0 |
5 |   | 1106 | AIKIN | CAILLIN HOWARD | RSAYS | 15.0 | 3.0 | 5.0 | 7.0 |
6 |   | SA241 | HOROPITO | MARK ROBERTSON | RSAYS | 19.0 | 6.0 | 7.0 | 6.0 |
7 |   | SA48 | TANIWAH | RON PARKER | RSAYS | 21.0 | 7.0 | 6.0 | 8.0 |
8 |   | YC10 | ASYLUM | DEREK MORRISON | CYCSA | 22.0 | 9.0C | 9.0F | 4.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | YC5502 | DOCTOR FEELGOOD | JASON COONAN | CYCSA | 4.0 | 2.0 | 1.0 | 1.0 |
2 |   | YC880 | YOUNG EINSTEIN | ROB SELLICK | CYCSA | 8.0 | 1.0 | 5.0 | 2.0 |
3 |   | 5620 | TAKE 5 | STEVE MARTIN | RSAYS | 9.0 | 3.0 | 3.0 | 3.0 |
4 |   | 143 | PEER GYNT | PAUL BULL | PASC | 13.0 | 4.0 | 2.0 | 7.0 |
5 | 3R | S2 | FREEDOM | BOB SCHAHINGER | RSAYS | 16.0 | 5.0 | 7.0 | 4.0 |
6 |   | AUS150 | VERTIGO | JAMIE GOODE | CYCSA | 16.0 | 7.0 | 4.0 | 5.0 |
7 |   | 148 | DEJAVU | CRAIG HENDERSON | PASC | 20.0 | 6.0 | 8.0 | 6.0 |
8 |   | 112 | ARCADIA | PAUL BOGNAR | RSAYS | 22.0 | 8.0 | 6.0 | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
LinkBack : back to Series page