Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (11/18/2012)  ***PROVISIONAL RESULTS***

Updated:  11/18/2012  4:52:44 PM

Division 1 IRC results Start : 12:00 Wind 9 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 2 YC400 TWO TRUE ANDREW SAIES 1.084 1.129 14:02:18 02:02:18 02:12:34 CYCSA 1.0
2 3 6211 WHITE KNIGHT DAVID KNIGHTS 1.103 1.107 14:04:45 02:04:45 02:17:36 CYCSA 2.0
3 1 1106 AIKIN CAILLIN HOWARD 1.144 1.144 14:00:43 02:00:43 02:18:06 RSAYS 3.0
4 4 6338 SHINING SEA ANDREW CORLETTO 1.103 1.098 14:05:44 02:05:44 02:18:41 CYCSA 4.0
5 6 YC521 ANOTHER PLANET BRENTON PEGLER 1.042 1.013 14:16:16 02:16:16 02:21:59 CYCSA 5.0
6 5 SA241 HOROPITO MARK ROBERTSON 1.097 1.054 14:11:01 02:11:01 02:23:44 RSAYS 6.0
7 7 SA48 TANIWAH RON PARKER 1.031 0.966 14:22:59 02:22:59 02:27:25 RSAYS 7.0
DNC   YC10 ASYLUM DEREK MORRISON 1.101         CYCSA 9.0

Division 2 IRC results Start : 12:05 Wind 9 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 4 YC880 YOUNG EINSTEIN ROB SELLICK 0.950 0.982 14:29:48 02:24:48 02:17:34 CYCSA 1.0
2 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.072 1.085 14:16:04 02:11:04 02:20:30 CYCSA 2.0
3 3 5620 TAKE 5 STEVE MARTIN 1.003 1.003 14:26:42 02:21:42 02:22:08 RSAYS 3.0
4 6 143 PEER GYNT PAUL BULL 0.936 0.936 14:36:52 02:31:52 02:22:09 PASC 4.0
5 7 S2 FREEDOM BOB SCHAHINGER 0.883 0.879 14:46:39 02:41:39 02:22:44 RSAYS 5.0
6 8 148 DEJAVU CRAIG HENDERSON 0.878 0.866 14:49:07 02:44:07 02:24:06 PASC 6.0
7 2 AUS150 VERTIGO JAMIE GOODE 1.085 1.064 14:18:33 02:13:33 02:24:54 CYCSA 7.0
8 5 112 ARCADIA PAUL BOGNAR 1.010 0.963 14:32:39 02:27:39 02:29:08 RSAYS 8.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index