Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (11/18/2012)  ***PROVISIONAL RESULTS***

Updated:  11/18/2012  4:52:44 PM

Division 1 PHS results Start : 12:00 Wind 9 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 6 SA241 HOROPITO MARK ROBERTSON 0.838 0.851 0.832 14:11:01 02:11:01 01:49:48 RSAYS 1.0
2 1 1106 AIKIN CAILLIN HOWARD 0.910 0.924 0.905 14:00:43 02:00:43 01:49:51 RSAYS 2.0
3 8 SA48 TANIWAH RON PARKER 0.773 0.780 0.769 14:22:59 02:22:59 01:50:32 RSAYS 3.0
4 3 6211 WHITE KNIGHT DAVID KNIGHTS 0.894 0.894 0.893 14:04:45 02:04:45 01:51:32 CYCSA 4.0
5 2 YC400 TWO TRUE ANDREW SAIES 0.930 0.912 0.924 14:02:18 02:02:18 01:53:44 CYCSA 5.0
6 5 8838 THE BUSINESS CHRIS HANSEN 0.904 0.878 0.897 14:06:58 02:06:58 01:54:47 CYCSA 6.0
7 4 6338 SHINING SEA ANDREW CORLETTO 0.915 0.887 0.907 14:05:44 02:05:44 01:55:03 CYCSA 7.0
8 7 YC521 ANOTHER PLANET BRENTON PEGLER 0.857 0.818 0.853 14:16:16 02:16:16 01:56:47 CYCSA 8.0
RAF   YC61 MARNICO GRAEME FOOTER 0.909           CYCSA 10.0
DNC   YC10 ASYLUM DEREK MORRISON 0.901           CYCSA 11.0

Division 2 PHS results Start : 12:05 Wind 9 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 8 YC762 CARIOCA BETH HUTTON 0.842 0.881 0.851 14:33:47 02:28:47 02:05:16 CYCSA 1.0
2 6 G8 BLUE MAX PETER MONTGOMERY 0.863 0.890 0.863 14:32:22 02:27:22 02:07:11 PASC 2.0
3 5 YC880 YOUNG EINSTEIN ROB SELLICK 0.894 0.906 0.896 14:29:48 02:24:48 02:09:27 CYCSA 3.0
4 12 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.843 0.853 0.837 14:38:42 02:33:42 02:09:34 CYCSA 4.0
5 11 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.856 0.863 0.850 14:36:53 02:31:53 02:10:01 CYCSA 5.0
6 15 S2 FREEDOM BOB SCHAHINGER 0.807 0.811 0.809 14:46:39 02:41:39 02:10:27 RSAYS 6.0
7 16 148 DEJAVU CRAIG HENDERSON 0.799 0.799 0.800 14:49:07 02:44:07 02:11:08 PASC 7.0
8 4 5620 TAKE 5 STEVE MARTIN 0.930 0.925 0.938 14:26:42 02:21:42 02:11:47 RSAYS 8.5
8 14 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.833 0.829 0.835 14:43:12 02:38:12 02:11:47 CYCSA 8.5
10 7 112 ARCADIA PAUL BOGNAR 0.901 0.888 0.897 14:32:39 02:27:39 02:13:02 RSAYS 10.0
11 9 AUS4859 EL FIDELDO DOUG WATSON 0.898 0.880 0.891 14:34:03 02:29:03 02:13:51 CYCSA 11.0
12 13 YC1611 SYNERGY ALAN HOLROYD 0.850 0.831 0.842 14:42:44 02:37:44 02:14:04 CYCSA 12.0
13 10 143 PEER GYNT PAUL BULL 0.883 0.863 0.874 14:36:52 02:31:52 02:14:06 PASC 13.0
14 2 AUS150 VERTIGO JAMIE GOODE 1.007 0.982 1.001 14:18:33 02:13:33 02:14:29 CYCSA 14.0
15 3 8112 ROCK ON TREVOR CONYERS 0.968 0.934 0.946 14:25:20 02:20:20 02:15:51 CYCSA 15.0
16 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.056 1.001 1.039 14:16:04 02:11:04 02:18:24 CYCSA 16.0

Division 3 PHS results Start : 12:05 Wind 9 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 1 197 HAWKS NEST STEVEN EMERY 0.710 0.710 0.710 13:55:02 01:50:02 01:18:07 PASC 1.0
2 2 294 MYSTIC RAELENE BATES 0.660 0.570 0.660 14:21:59 02:16:59 01:30:24 PASC 2.0

Division 5 PHS results Start : 12:10 Wind 9 knots at 210 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 3 YC245 MIGHTY FINE LYONS BILL VAN RIET 0.871 0.890 0.868 14:31:32 02:21:32 02:03:16 PASC 1.0
2 2 C65 HOT GOSSIP STUART SHIMELD 0.903 0.903 0.909 14:29:34 02:19:34 02:06:02 PASC 2.0
3 1 05 TROPPO SAM GAYLARD 0.913 0.903 0.909 14:29:32 02:19:32 02:07:24 PASC 3.0
4 4 5842 PUBLIC ENEMY STEVE MARSHALL 0.870 0.823 0.854 14:43:11 02:33:11 02:13:16 CYCSA 4.0
DNC   555 TOUCH 'N' GO GEOFF PRICE 0.880           PASC 7.0
DNC   E99 BUOYSTOYS NICK RENCH 0.878           PASC 7.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index