Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (11/17/2012)  ***PROVISIONAL RESULTS***

Updated:  11/18/2012  8:53:16 AM

Division 1 PHS results Start : 15:05 Wind 15 knots at 200 deg. Waves 0.5m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 7 YC521 ANOTHER PLANET BRENTON PEGLER 0.844 0.868 0.857 16:28:36 01:23:36 01:10:34 CYCSA 1.0
2 1 YC400 TWO TRUE ANDREW SAIES 0.926 0.943 0.930 16:21:59 01:16:59 01:11:17 CYCSA 2.0
3 8 SA48 TANIWAH RON PARKER 0.774 0.786 0.773 16:37:23 01:32:23 01:11:30 RSAYS 3.0
4 4 8838 THE BUSINESS CHRIS HANSEN 0.903 0.903 0.904 16:25:23 01:20:23 01:12:35 CYCSA 4.0
5 2 6338 SHINING SEA ANDREW CORLETTO 0.915 0.911 0.915 16:24:41 01:19:41 01:12:55 CYCSA 5.0
6 3 1106 AIKIN CAILLIN HOWARD 0.921 0.907 0.910 16:25:04 01:20:04 01:13:44 RSAYS 6.0
7 6 6211 WHITE KNIGHT DAVID KNIGHTS 0.900 0.883 0.894 16:27:10 01:22:10 01:13:57 CYCSA 7.0
8 5 YC61 MARNICO GRAEME FOOTER 0.921 0.903 0.909 16:25:24 01:20:24 01:14:03 CYCSA 8.0
9 9 SA241 HOROPITO MARK ROBERTSON 0.859 0.776 0.838 16:38:29 01:33:29 01:20:18 RSAYS 9.0
DNF   YC10 ASYLUM DEREK MORRISON 0.901           CYCSA 11.0

Division 2 PHS results Start : 15:10 Wind 15 knots at 200 deg. Waves 0.5m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 3 5620 TAKE 5 STEVE MARTIN 0.915 0.946 0.930 16:26:02 01:16:02 01:09:34 RSAYS 1.0
2 5 AUS4859 EL FIDELDO DOUG WATSON 0.892 0.916 0.898 16:28:30 01:18:30 01:10:01 CYCSA 2.0
3 6 112 ARCADIA PAUL BOGNAR 0.897 0.912 0.901 16:28:50 01:18:50 01:10:43 RSAYS 3.0
4 7 143 PEER GYNT PAUL BULL 0.882 0.894 0.883 16:30:27 01:20:27 01:10:57 PASC 4.0
5 2 AUS150 VERTIGO JAMIE GOODE 1.003 1.012 1.007 16:21:06 01:11:06 01:11:19 CYCSA 5.0
6 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.053 1.059 1.056 16:17:57 01:07:57 01:11:33 CYCSA 6.0
7 13 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.831 0.831 0.833 16:36:34 01:26:34 01:11:56 CYCSA 7.0
8 10 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.862 0.861 0.856 16:33:35 01:23:35 01:12:03 CYCSA 8.5
8 11 YC762 CARIOCA BETH HUTTON 0.846 0.845 0.842 16:35:10 01:25:10 01:12:03 CYCSA 8.5
10 9 G8 BLUE MAX PETER MONTGOMERY 0.872 0.861 0.863 16:33:32 01:23:32 01:12:50 PASC 10.0
11 16 148 DEJAVU CRAIG HENDERSON 0.801 0.788 0.799 16:41:15 01:31:15 01:13:06 PASC 11.0
12 12 YC1611 SYNERGY ALAN HOLROYD 0.855 0.841 0.850 16:35:32 01:25:32 01:13:08 CYCSA 12.0
13 8 YC880 YOUNG EINSTEIN ROB SELLICK 0.900 0.883 0.894 16:31:28 01:21:28 01:13:19 CYCSA 13.0
14 15 S2 FREEDOM BOB SCHAHINGER 0.811 0.794 0.807 16:40:33 01:30:33 01:13:26 RSAYS 14.0
15 14 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.859 0.822 0.843 16:37:30 01:27:30 01:15:10 CYCSA 15.0
16 4 8112 ROCK ON TREVOR CONYERS 0.987 0.944 0.968 16:26:12 01:16:12 01:15:13 CYCSA 16.0

Division 3 PHS results Start : 15:10 Wind 15 knots at 200 deg. Waves 0.5m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
DNC   197 HAWKS NEST STEVEN EMERY 0.710           PASC 3.0
DNC   294 MYSTIC RAELENE BATES 0.660           PASC 3.0

Division 5 PHS results Start : 15:15 Wind 15 knots at 200 deg. Waves 0.5m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 1 C65 HOT GOSSIP STUART SHIMELD 0.885 0.975 0.903 16:30:58 01:15:58 01:07:14 PASC 1.0
2 3 555 TOUCH 'N' GO GEOFF PRICE 0.885 0.885 0.880 16:38:43 01:23:43 01:14:05 PASC 2.0
3 2 05 TROPPO SAM GAYLARD 0.917 0.905 0.913 16:36:54 01:21:54 01:15:06 PASC 3.0
4 4 02 MIGHTY FINE LYONS BILL VAN RIET 0.882 0.866 0.871 16:40:32 01:25:32 01:15:26 PASC 4.0
5 5 E99 BUOYSTOYS NICK RENCH 0.885 0.864 0.878 16:40:43 01:25:43 01:15:52 PASC 5.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index