Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 1   (11/17/2012)  ***PROVISIONAL RESULTS***

Updated:  11/17/2012  4:01:49 PM

Division 1 IRC results Start : 13:15 Wind 10 knots at 212 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 2 YC400 TWO TRUE ANDREW SAIES 1.084 1.118 14:29:27 01:14:27 01:20:42 CYCSA 1.0
2 1 6338 SHINING SEA ANDREW CORLETTO 1.103 1.126 14:28:55 01:13:55 01:21:32 CYCSA 2.0
3 5 YC521 ANOTHER PLANET BRENTON PEGLER 1.042 1.063 14:33:18 01:18:18 01:21:35 CYCSA 3.0
4 3 YC10 ASYLUM DEREK MORRISON 1.101 1.101 14:30:34 01:15:34 01:23:12 CYCSA 4.0
5 4 6211 WHITE KNIGHT DAVID KNIGHTS 1.103 1.096 14:30:54 01:15:54 01:23:43 CYCSA 5.0
6 7 SA241 HOROPITO MARK ROBERTSON 1.097 1.020 14:36:34 01:21:34 01:29:29 RSAYS 6.0
7 6 1106 AIKIN CAILLIN HOWARD 1.144 1.061 14:33:24 01:18:24 01:29:41 RSAYS 7.0
8 8 SA48 TANIWAH RON PARKER 1.031 0.892 14:48:19 01:33:19 01:36:13 RSAYS 8.0

Division 2 IRC results Start : 13:20 Wind 10 knots at 212 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH Fin Tim Elapsd Cor'd T From Score
1 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.072 1.136 14:21:34 01:01:34 01:06:00 CYCSA 1.0
2 4 YC880 YOUNG EINSTEIN ROB SELLICK 0.950 0.967 14:32:22 01:12:22 01:08:45 CYCSA 2.0
3 3 5620 TAKE 5 STEVE MARTIN 1.003 1.014 14:29:00 01:09:00 01:09:12 RSAYS 3.0
4 7 S2 FREEDOM BOB SCHAHINGER 0.883 0.883 14:39:14 01:19:14 01:09:58 RSAYS 4.0
5 2 AUS150 VERTIGO JAMIE GOODE 1.085 1.084 14:24:33 01:04:33 01:10:02 CYCSA 5.0
6 8 148 DEJAVU CRAIG HENDERSON 0.878 0.874 14:40:04 01:20:04 01:10:18 PASC 6.0
7 6 143 PEER GYNT PAUL BULL 0.936 0.929 14:35:19 01:15:19 01:10:30 PASC 7.0
8 5 112 ARCADIA PAUL BOGNAR 1.010 0.956 14:33:09 01:13:09 01:13:53 RSAYS 8.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index