Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

Race 1   (11/17/2012)  ***PROVISIONAL RESULTS***

Updated:  11/18/2012  8:53:07 AM

Division 1 PHS results Start : 13:15 Wind 10 knots at 212 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 6 YC521 ANOTHER PLANET BRENTON PEGLER 0.830 0.872 0.844 14:33:18 01:18:18 01:04:59 CYCSA 1.0
2 1 6338 SHINING SEA ANDREW CORLETTO 0.910 0.924 0.915 14:28:55 01:13:55 01:07:16 CYCSA 2.0
3 3 8838 THE BUSINESS CHRIS HANSEN 0.900 0.910 0.903 14:30:03 01:15:03 01:07:33 CYCSA 3.0
4 4 YC10 ASYLUM DEREK MORRISON 0.900 0.904 0.901 14:30:34 01:15:34 01:08:01 CYCSA 4.0
5 5 6211 WHITE KNIGHT DAVID KNIGHTS 0.900 0.900 0.900 14:30:54 01:15:54 01:08:19 CYCSA 5.0
6 2 YC400 TWO TRUE ANDREW SAIES 0.930 0.918 0.926 14:29:27 01:14:27 01:09:14 CYCSA 6.0
7 9 SA241 HOROPITO MARK ROBERTSON 0.870 0.838 0.859 14:36:34 01:21:34 01:10:58 RSAYS 7.0
8 7 1106 AIKIN CAILLIN HOWARD 0.940 0.871 0.921 14:33:24 01:18:24 01:13:42 RSAYS 8.0
9 10 SA48 TANIWAH RON PARKER 0.790 0.732 0.774 14:48:19 01:33:19 01:13:43 RSAYS 9.0
10 8 YC61 MARNICO GRAEME FOOTER 0.940 0.871 0.921 14:33:28 01:18:28 01:13:46 CYCSA 10.0

Division 2 PHS results Start : 13:20 Wind 10 knots at 212 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 4 5620 TAKE 5 STEVE MARTIN 0.900 0.944 0.915 14:29:00 01:09:00 01:02:06 RSAYS 1.0
2 15 148 DEJAVU CRAIG HENDERSON 0.795 0.813 0.801 14:40:04 01:20:04 01:03:39 PASC 2.0
3 9 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.825 0.844 0.831 14:37:11 01:17:11 01:03:41 CYCSA 3.0
4 13 S2 FREEDOM BOB SCHAHINGER 0.805 0.822 0.811 14:39:14 01:19:14 01:03:47 RSAYS 4.0
5 2 AUS150 VERTIGO JAMIE GOODE 1.000 1.009 1.003 14:24:33 01:04:33 01:04:33 CYCSA 5.0
6 1 YC5502 DOCTOR FEELGOOD JASON COONAN 1.050 1.058 1.053 14:21:34 01:01:34 01:04:39 CYCSA 6.0
7 5 YC880 YOUNG EINSTEIN ROB SELLICK 0.900 0.900 0.900 14:32:22 01:12:22 01:05:08 CYCSA 7.0
8 6 112 ARCADIA PAUL BOGNAR 0.900 0.890 0.897 14:33:09 01:13:09 01:05:50 RSAYS 8.0
9 7 AUS4859 EL FIDELDO DOUG WATSON 0.900 0.877 0.892 14:34:15 01:14:15 01:06:50 CYCSA 9.0
10 8 143 PEER GYNT PAUL BULL 0.890 0.865 0.882 14:35:19 01:15:19 01:07:02 PASC 10.0
11 11 YC762 CARIOCA BETH HUTTON 0.855 0.827 0.846 14:38:43 01:18:43 01:07:18 CYCSA 11.0
12 3 8112 ROCK ON TREVOR CONYERS 1.000 0.960 0.987 14:27:49 01:07:49 01:07:49 CYCSA 12.5
12 10 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.870 0.836 0.859 14:37:57 01:17:57 01:07:49 CYCSA 12.5
14 12 G8 BLUE MAX PETER MONTGOMERY 0.890 0.826 0.872 14:38:50 01:18:50 01:10:10 PASC 14.0
15 14 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.880 0.815 0.862 14:39:56 01:19:56 01:10:20 CYCSA 15.0
16 16 YC1611 SYNERGY ALAN HOLROYD 0.855 0.743 0.855 14:47:38 01:27:38 01:14:56 CYCSA 16.0

Division 3 PHS results Start : 13:20 Wind 10 knots at 212 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
DNC   197 HAWKS NEST STEVEN EMERY 0.710           PASC 3.0
DNC   294 MYSTIC RAELENE BATES 0.660           PASC 3.0

Division 5 PHS results Start : 13:25 Wind 10 knots at 212 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T From Score
1 1 05 TROPPO SAM GAYLARD 0.915 0.920 0.917 14:33:32 01:08:32 01:02:42 PASC 1.0
2 2 C65 HOT GOSSIP STUART SHIMELD 0.885 0.885 0.885 14:36:15 01:11:15 01:03:03 PASC 2.0
3 3 555 TOUCH 'N' GO GEOFF PRICE 0.900 0.856 0.885 14:38:40 01:13:40 01:06:18 PASC 3.0
4 4 02 MIGHTY FINE LYONS BILL VAN RIET 0.900 0.847 0.882 14:39:24 01:14:24 01:06:58 PASC 4.0
5 5 E99 BUOYSTOYS NICK RENCH 0.885 0.729 0.885 14:51:31 01:26:31 01:16:34 PASC 5.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index