Header File

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

**PROVISIONAL RESULTS**

Updated:  27/03/13  8:48:50 PM

Series Results [COMBINED] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC1611 SYNERGY MAL HUTTON CruisingB 42.0 12.0 1.0 5.0 10.0 12.0 [19.0] 2.0
2   YC521 ANOTHER PLANET ALAN HAMBLY CruisingA 46.0 3.0 5.0 14.0 [19.0] 10.0 13.0 1.0
3 3.0S YC690 G-WIZZ GREG PATTEN CruisingA 47.0 13.0 [16.0] 10.0 6.0 2.0 3.0 13.0
4   YC477 RAPID 1 KEITH FINCH CruisingA 47.0 7.0 12.0 7.0 [12.0] 9.0 2.0 10.0
5   YC393 KUDOS VLAD HUMENIUK CruisingB 49.5 10.5 7.0 4.0 11.0 [14.0] 10.0 7.0
6   YC931 ADRIA CLAUDE MARCHESI CruisingB 50.5 15.5 4.0 12.0 3.0 8.0 [16.0] 8.0
7   YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 54.5 15.5 14.0 1.0 1.0 [16.0] 14.0 9.0
8   YC326 JULIA RICHARD HARRIES CruisingB 60.5 10.5 11.0 15.0 2.0 7.0 15.0 [28.0C]
9   YC305 WAR & PEACE STEFAN MARCEL CruisingB 63.0 14.0 13.0 2.0 [28.0C] 23.0F 7.0 4.0
10   6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 65.0 5.0 18.0 11.0 18.0 4.0 9.0 [28.0C]
11 3.0S AUS150 VERTIGO JAMIE GOODE CruisingA 70.0 8.0 10.0 3.0 15.0 6.0 28.0C [28.0C]
12 4.0S YC447 THAT'S LIFE GREG MANUEL CruisingA 70.0 6.0 9.0 8.0 4.0 28.0C [28.0C] 15.0S
13   YC717 LIBERATOR GEOFF CATT CruisingA 70.0 9.0 8.0 13.0 17.0 17.0 [20.0] 6.0
14   AUS2663 GOOD COMPANY ROBIN TOWNSEND CruisingB 71.5 28.0C 2.0 9.0 21.5 5.0 6.0 [28.0C]
15   YC61 MARNICO GRAEME FOOTER CruisingA 74.0 4.0 19.0 28.0C 7.0 [28.0C] 11.0 5.0
16   YC241 AQUILA KAREN JOHNS CruisingA 85.0 1.0 [28.0C] 18.0 23.0 18.0 22.0 3.0
17   397 FLYING CIRCUS STEVE POWER CruisingB 86.0 28.0C 6.0 16.0 9.0 23.0F 4.0 [28.0C]
18   YC10 ASYLUM DEREK MORRISON CruisingA 91.0 17.0 28.0C 19.0 8.0 1.0 18.0 [28.0C]
19   555 MEDOSA BRIAN SMITH CruisingB 93.0 [28.0C] 17.0 20.0 5.0 19.0 21.0 11.0
20   YC247 GAME ON JULIAN NEWTON CruisingA 93.5 2.0 3.0 28.0C 21.5 11.0 28.0C [28.0C]
21   YC192 GHOST OF XMAS PAST DAVID KETTERIDGE CruisingB 105.0 28.0C 28.0C 6.0 14.0 28.0C 1.0 [28.0C]
22   AUS38 JUMPIN JACK FLASH DOUG WATSON CruisingB 108.0 28.0C 28.0C 28.0C 16.0 3.0 5.0 [28.0L]
23   YC3600 MINNON JOE MEZZINI CruisingB 110.0 28.0C 15.0 17.0 20.0 13.0 17.0 [28.0C]
24   YC131 WIND WEAVER WAYNE GRANT CruisingB 134.0 28.0C 21.0F 22.0F 28.0C 23.0F 12.0 [28.0C]
25   AUS2637 SUCH IS LIFE ROGER NICOLSON CruisingB 140.0 28.0C 28.0C 28.0C 13.0 15.0 28.0C [28.0C]
26   237 TAURUS ADRIAN LAWRIE CruisingB 148.0 28.0C 28.0C 28.0C 28.0C 28.0C 8.0 [28.0C]
27   YC880 YOUNG EINSTEIN ANDREW LLOYD CruisingB 152.0 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page