Header File

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 6   (3/13/2013)  **PROVISIONAL RESULTS**

Updated:  3/13/2013  8:49:02 PM

COMBINED results Start : Div1 18:05 Div2 18:00 Wind 17 knots at 180 deg. Waves 1m.
Place ETOrd Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Score Vis
1 10 YC1611 SYNERGY MAL HUTTON CruisingB 0.768 0.807 0.793 19:04:47 01:04:47 49:45 1.0  
2 14 AUS2663 GOOD COMPANY ROBIN TOWNSEND CruisingB 0.704 0.734 0.727 19:11:13 01:11:13 50:08 2.0  
3 3 YC247 GAME ON JULIAN NEWTON CruisingA 0.878 0.906 0.878 19:02:42 57:42 50:40 3.0  
4 15 YC931 ADRIA CLAUDE MARCHESI CruisingB 0.710 0.723 0.712 19:12:19 01:12:19 51:21 4.0  
5 8 YC521 ANOTHER PLANET ALAN HAMBLY CruisingA 0.834 0.840 0.837 19:07:15 01:02:15 51:55 5.0  
6 19 397 FLYING CIRCUS STEVE POWER CruisingB 0.661 0.665 0.658 19:18:39 01:18:39 51:59 6.0  
7 16 YC393 KUDOS VLAD HUMENIUK CruisingB 0.719 0.722 0.723 19:12:26 01:12:26 52:05 7.0  
8 11 YC717 LIBERATOR GEOFF CATT CruisingA 0.794 0.795 0.795 19:10:47 01:05:47 52:14 8.0  
9 4 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.867 0.867 0.865 19:05:20 01:00:20 52:18 9.0  
10 5 AUS150 VERTIGO JAMIE GOODE CruisingA 0.861 0.860 0.871 19:05:48 01:00:48 52:21 10.0  
11 12 YC326 JULIA RICHARD HARRIES CruisingB 0.783 0.780 0.772 19:07:01 01:07:01 52:28 11.0  
12 2 YC477 RAPID 1 KEITH FINCH CruisingA 0.919 0.911 0.917 19:02:23 57:23 52:44 12.0  
13 18 YC305 WAR & PEACE STEFAN MARCEL CruisingB 0.683 0.674 0.688 19:17:39 01:17:39 53:02 13.0  
14 13 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.762 0.744 0.756 19:10:19 01:10:19 53:35 14.0  
15 17 YC3600 MINNON JOE MEZZINI CruisingB 0.725 0.693 0.725 19:15:25 01:15:25 54:41 15.0  
16 1 YC690 G-WIZZ GREG PATTEN CruisingA 0.989 0.946 0.964 19:00:18 55:18 54:42 16.0  
17 9 555 MEDOSA BRIAN SMITH CruisingB 0.888 0.832 0.875 19:02:51 01:02:51 55:49 17.0  
18 7 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.910 0.846 0.882 19:06:49 01:01:49 56:15 18.0  
19 20 40 SAHARA RICHARD LEA CruisingB 0.700 0.648 0.674 19:20:46 01:20:46 56:32   Yes
20 6 YC61 MARNICO GRAEME FOOTER CruisingA 0.942 0.856 0.907 19:06:07 01:01:07 57:34 19.0  
DNC   237 TAURUS ADRIAN LAWRIE CruisingB 0.719           28.0  
DNC   AUS38 JUMPIN JACK FLASH DOUG WATSON CruisingB 0.739           28.0  
DNC   AUS2637 SUCH IS LIFE ROGER NICOLSON CruisingB 0.698           28.0  
DNC   YC10 ASYLUM DEREK MORRISON CruisingA 0.919           28.0  
DNC   YC192 GHOST OF XMAS PAST DAVID KETTERIDGE CruisingB 0.717           28.0  
DNC   YC241 AQUILA KAREN JOHNS CruisingA 0.881           28.0  
DNC   YC880 YOUNG EINSTEIN ANDREW LLOYD CruisingB 0.730           28.0  
DNF   TBA MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.680             Yes
DNF   YC131 WIND WEAVER WAYNE GRANT CruisingB 0.659           21.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index