Phil Hoffmann Travel Twilight Series 2
Hosted By Cruising Yacht Club of South Australia
Race 4   (13/02/2013)  **PROVISIONAL RESULTS**
Updated: 13/02/2013 9:41:12 PM
Pre-Lincoln Combined CYCSA & RSAYS
Place | ETOrd | Sail No | Boat Name | Skipper | Class | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 22 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | CruisingB | 0.707 | 0.757 | 0.713 | 19:29:13 | 01:14:13 | 52:28 | 1.0 |   |
2 | 18 | YC326 | JULIA | RICHARD HARRIES | CruisingB | 0.751 | 0.802 | 0.778 | 19:25:04 | 01:10:04 | 52:37 | 2.0 |   |
3 | 26 | YC931 | ADRIA | CLAUDE MARCHESI | CruisingB | 0.679 | 0.719 | 0.701 | 19:33:10 | 01:18:10 | 53:04 | 3.0 |   |
4 | 20 | L134 | SEXTANT | JONATHAN NEWBERRY | CruisingB | 0.750 | 0.789 | 0.770 | 19:26:12 | 01:11:12 | 53:24 |   | Yes |
5 | 10 | YC447 | THAT'S LIFE | GREG MANUEL | CruisingA | 0.836 | 0.871 | 0.853 | 19:24:33 | 01:04:33 | 53:58 | 4.0 |   |
6 | 5 | 555 | MEDOSA | BRIAN SMITH | CruisingB | 0.883 | 0.917 | 0.888 | 19:16:17 | 01:01:17 | 54:07 | 5.0 |   |
7 | 3 | YC690 | G-WIZZ | GREG PATTEN | CruisingA | 0.960 | 0.996 | 0.979 | 19:16:24 | 56:24 | 54:09 | 6.0 |   |
8 | 4 | YC61 | MARNICO | GRAEME FOOTER | CruisingA | 0.928 | 0.957 | 0.942 | 19:18:42 | 58:42 | 54:28 | 7.0 |   |
9 | 13 | R35 | LAURELLE | RAY BORRETT | CruisingB | 0.840 | 0.866 | 0.853 | 19:19:53 | 01:04:53 | 54:30 |   | Yes |
10 | 7 | YC10 | ASYLUM | DEREK MORRISON | CruisingA | 0.890 | 0.912 | 0.919 | 19:21:39 | 01:01:39 | 54:52 | 8.0 |   |
11 | 23 | YC8046 | ALTERNATIVE THERAPY | TREVOR BUTCHER | CruisingB | 0.730 | 0.748 | 0.739 | 19:30:11 | 01:15:11 | 54:53 |   | Yes |
12 | 33 | 397 | FLYING CIRCUS | STEVE POWER | CruisingB | 0.662 | 0.669 | 0.673 | 19:38:57 | 01:23:57 | 55:34 | 9.0 |   |
13 | 21 | YC1611 | SYNERGY | MAL HUTTON | CruisingB | 0.751 | 0.759 | 0.757 | 19:29:05 | 01:14:05 | 55:38 | 10.0 |   |
14 | 1 | YC3300 | SECRET MENS BUS 3.5 | GEOFF BOETTCHER | CruisingA | 1.190 | 1.191 | 1.190 | 19:07:12 | 47:12 | 56:10 |   | Yes |
15 | 11 | YC400 | TWO TRUE | ALEX SAIES | CruisingA | 0.870 | 0.870 | 0.874 | 19:24:36 | 01:04:36 | 56:12 |   | Yes |
16 | 27 | YC393 | KUDOS | VLAD HUMENIUK | CruisingB | 0.716 | 0.714 | 0.702 | 19:33:40 | 01:18:40 | 56:20 | 11.0 |   |
17 | 6 | YC477 | RAPID 1 | KEITH FINCH | CruisingA | 0.925 | 0.915 | 0.910 | 19:21:24 | 01:01:24 | 56:48 | 12.0 |   |
18 | 32 | AUS144 | STOCKCAR | DAVID HUGHES | CruisingB | 0.691 | 0.681 | 0.676 | 19:37:33 | 01:22:33 | 57:02 |   | Yes |
19 | 29 | AUS2637 | SUCH IS LIFE | ROGER NICOLSON | CruisingB | 0.717 | 0.705 | 0.698 | 19:34:43 | 01:19:43 | 57:09 | 13.0 |   |
20 | 30 | YC192 | GHOST OF XMAS PAST | DAVID KETTERIDGE | CruisingB | 0.713 | 0.701 | 0.718 | 19:35:12 | 01:20:12 | 57:11 | 14.0 |   |
21 | 15 | AUS150 | VERTIGO | JAMIE GOODE | CruisingA | 0.856 | 0.840 | 0.849 | 19:26:56 | 01:06:56 | 57:18 | 15.0 |   |
22 | 2 | SM11 | SCARLETT RUNNER | BRETT AVERAY | CruisingA | 1.200 | 1.175 | 1.188 | 19:07:49 | 47:49 | 57:23 |   | Yes |
23 | 25 | AUS38 | JUMPIN JACK FLASH | DOUG WATSON | CruisingB | 0.746 | 0.729 | 0.739 | 19:32:06 | 01:17:06 | 57:31 | 16.0 |   |
24 | 19 | YC717 | LIBERATOR | GEOFF CATT | CruisingA | 0.814 | 0.793 | 0.804 | 19:30:52 | 01:10:52 | 57:41 | 17.0 |   |
25 | 8 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CruisingA | 0.928 | 0.903 | 0.918 | 19:22:16 | 01:02:16 | 57:47 | 18.0 |   |
26 | 16 | YC521 | ANOTHER PLANET | ALAN HAMBLY | CruisingA | 0.860 | 0.834 | 0.848 | 19:27:22 | 01:07:22 | 57:56 | 19.0 |   |
27 | 24 | YC3600 | MINNON | JOE MEZZINI | CruisingB | 0.764 | 0.740 | 0.743 | 19:30:59 | 01:15:59 | 58:03 | 20.0 |   |
28 | 12 | 8838 | THE BUSINESS | CHRIS HANSEN | CruisingA | 0.900 | 0.869 | 0.885 | 19:24:39 | 01:04:39 | 58:11 |   | Yes |
29 | 17 | 8112 | ROCK ON | TREVOR CONYERS | CruisingB | 0.856 | 0.809 | 0.833 | 19:24:27 | 01:09:27 | 59:27 |   | Yes |
30 | 31 | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | CruisingB | 0.742 | 0.690 | 0.716 | 19:36:30 | 01:21:30 | 01:00:28 | 21.5 |   |
30 | 14 | YC247 | GAME ON | JULIAN NEWTON | CruisingA | 0.914 | 0.850 | 0.878 | 19:26:09 | 01:06:09 | 01:00:28 | 21.5 |   |
32 | 28 | YC586 | ACADEMY 1 | BRETT YARDLEY | CruisingB | 0.760 | 0.706 | 0.733 | 19:34:37 | 01:19:37 | 01:00:30 |   | Yes |
33 | 9 | YC241 | AQUILA | KAREN JOHNS | CruisingA | 0.982 | 0.902 | 0.947 | 19:22:18 | 01:02:18 | 01:01:11 | 23.0 |   |
DNC |   | 237 | TAURUS | ADRIAN LAWRIE | CruisingB | 0.719 |   |   |   |   |   | 28.0 |   |
DNC |   | YC131 | WIND WEAVER | WAYNE GRANT | CruisingB | 0.659 |   |   |   |   |   | 28.0 |   |
DNC |   | YC305 | WAR & PEACE | STEFAN MARCEL | CruisingB | 0.660 |   |   |   |   |   | 28.0 |   |
DNC |   | YC880 | YOUNG EINSTEIN | ANDREW LLOYD | CruisingB | 0.730 |   |   |   |   |   | 28.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index