Phil Hoffmann Travel Twilight Series 2
Hosted By Cruising Yacht Club of South Australia
Race 2   (1/23/2013)  **PROVISIONAL RESULTS**
Updated: 1/24/2013 4:45:25 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Class | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | Score | Vis |
1 | 16 | YC192 | GHOST OF XMAS PAST | DAVID KETTERIDGE | CruisingB | 0.690 | 0.735 | 0.713 | 19:38:12 | 01:38:12 | 01:07:46 | 1.0 |   |
2 | 2 | YC477 | RAPID 1 | KEITH FINCH | CruisingA | 0.891 | 0.946 | 0.910 | 19:21:17 | 01:16:17 | 01:07:58 | 2.0 |   |
3 | 1 | YC690 | G-WIZZ | GREG PATTEN | CruisingA | 0.912 | 0.958 | 0.921 | 19:20:24 | 01:15:24 | 01:08:46 | 3.0 |   |
4 | 20 | 397 | FLYING CIRCUS | STEVE POWER | CruisingB | 0.647 | 0.677 | 0.662 | 19:46:39 | 01:46:39 | 01:09:00 | 4.0 |   |
5 | 13 | AUS1111 | JUMPIN JACK FLASH | DOUG WATSON | CruisingB | 0.722 | 0.744 | 0.733 | 19:37:01 | 01:37:01 | 01:10:03 | 5.0 |   |
6 | 15 | AUS2663 | GOOD COMPANY | ROBIN TOWNSEND | CruisingB | 0.723 | 0.743 | 0.733 | 19:37:10 | 01:37:10 | 01:10:15 | 6.0 |   |
7 | 23 | YC305 | WAR & PEACE | STEFAN MARCEL | CruisingB | 0.649 | 0.664 | 0.660 | 19:48:44 | 01:48:44 | 01:10:34 | 7.0 |   |
8 | 18 | 237 | TAURUS | ADRIAN LAWRIE | CruisingB | 0.713 | 0.725 | 0.719 | 19:39:35 | 01:39:35 | 01:11:00 | 8.0 |   |
9 | 4 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CruisingA | 0.908 | 0.922 | 0.915 | 19:23:17 | 01:18:17 | 01:11:05 | 9.0 |   |
10 | 14 | YC393 | KUDOS | VLAD HUMENIUK | CruisingB | 0.737 | 0.744 | 0.739 | 19:37:04 | 01:37:04 | 01:11:32 | 10.0 |   |
11 | 3 | YC61 | MARNICO | GRAEME FOOTER | CruisingA | 0.926 | 0.926 | 0.928 | 19:22:58 | 01:17:58 | 01:12:12 | 11.0 |   |
12 | 24 | YC131 | WIND WEAVER | WAYNE GRANT | CruisingB | 0.660 | 0.659 | 0.659 | 19:49:35 | 01:49:35 | 01:12:20 | 12.0 |   |
13 | 5 | YC521 | ANOTHER PLANET | ALAN HAMBLY | CruisingA | 0.860 | 0.858 | 0.875 | 19:29:11 | 01:24:11 | 01:12:24 | 13.0 |   |
14 | 22 | YC163 | SIR LES | IAN PATTERSON | CruisingB | 0.670 | 0.668 | 0.669 | 19:48:05 | 01:48:05 | 01:12:25 |   | Yes |
15 | 12 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | CruisingB | 0.754 | 0.745 | 0.742 | 19:36:53 | 01:36:53 | 01:13:03 | 14.0 |   |
16 | 10 | YC326 | JULIA | RICHARD HARRIES | CruisingB | 0.758 | 0.747 | 0.753 | 19:36:39 | 01:36:39 | 01:13:16 | 15.0 |   |
17 | 21 | YC931 | ADRIA | CLAUDE MARCHESI | CruisingB | 0.692 | 0.675 | 0.682 | 19:46:54 | 01:46:54 | 01:13:58 | 16.0 |   |
18 | 8 | YC3600 | MINNON | JOE MEZZINI | CruisingB | 0.806 | 0.780 | 0.793 | 19:32:33 | 01:32:33 | 01:14:36 | 17.0 |   |
19 | 6 | YC10 | ASYLUM | DEREK MORRISON | CruisingA | 0.894 | 0.853 | 0.874 | 19:29:37 | 01:24:37 | 01:15:39 | 18.0 |   |
20 | 11 | YC1611 | SYNERGY | MAL HUTTON | CruisingB | 0.784 | 0.746 | 0.777 | 19:36:49 | 01:36:49 | 01:15:54 | 19.0 |   |
21 | 17 | YC357 | MAGNUM | JIM HEYEN | CruisingB | 0.792 | 0.731 | 0.762 | 19:38:46 | 01:38:46 | 01:18:13 |   | Yes |
22 | 19 | YC717 | LIBERATOR | GEOFF CATT | CruisingA | 0.814 | 0.718 | 0.814 | 19:45:37 | 01:40:37 | 01:21:54 | 20.0 |   |
23 | 9 | 555 | MEDOSA | BRIAN SMITH | CruisingB | 0.883 | 0.774 | 0.883 | 19:33:16 | 01:33:16 | 01:22:21 | 21.0 |   |
24 | 7 | YC241 | AQUILA | KAREN JOHNS | CruisingA | 0.982 | 0.845 | 0.982 | 19:30:27 | 01:25:27 | 01:23:55 | 22.0 |   |
DNC |   | AUS150 | VERTIGO | JAMIE GOODE | CruisingA | 0.853 |   |   |   |   |   | 28.0 |   |
DNC |   | AUS2637 | SUCH IS LIFE | DAVE NICOLSON | CruisingB | 0.742 |   |   |   |   |   | 28.0 |   |
DNC |   | YC247 | GAME ON | JULIAN NEWTON | CruisingA | 0.922 |   |   |   |   |   | 28.0 |   |
DNC |   | YC447 | THAT'S LIFE | GREG MANUEL | CruisingA | 0.836 |   |   |   |   |   | 28.0 |   |
DNC |   | YC880 | YOUNG EINSTEIN | ANDREW LLOYD | CruisingB | 0.730 |   |   |   |   |   | 28.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index