Offshore Series
Hosted By Cruising Yacht Club of South Australia
Race 4   (2/2/2013)  ***PROVISIONAL RESULTS***
Updated: 2/5/2013 9:06:39 AM
Glenelg Gulf
Place | Sail No | Boat Name | Skipper | AHC | BCH | CHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | Vis |
1 | YC360 | KINETIC ENERGY | ANDY SHIPP | 0.780 | 0.847 | 0.797 | 21:04:17 | 08:04:17 | 06:17:44 | 5 | 1.0 |   |
2 | G8 | BLUE MAX | PETER MONTGOMERY | 0.705 | 0.734 | 0.714 | 22:18:39 | 09:18:39 | 06:33:51 | 6 | 2.0 |   |
3 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 0.875 | 0.875 | 0.874 | 20:48:32 | 07:48:32 | 06:49:58 | 3 | 3.0 |   |
4 | YC10 | ASYLUM | DEREK MORRISON | 0.880 | 0.870 | 0.877 | 20:51:29 | 07:51:29 | 06:54:54 | 4 | 4.0 |   |
5 | 6338 | SHINING SEA | ANDREW CORLETTO | 0.900 | 0.881 | 0.894 | 20:45:08 | 07:45:08 | 06:58:37 | 2 | 5.0 |   |
6 | YC555 | MEDOSA | BRIAN SMITH | 1.040 | 1.005 | 1.028 | 19:48:00 | 06:48:00 | 07:04:19 | 1 |   | Yes |
DNC | YC400 | TWO TRUE | ANDREW SAIES | 0.904 |   |   |   |   |   |   | 7.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index