Offshore Series
Hosted By Cruising Yacht Club of South Australia
Race 1   (10/13/2012)  ***PROVISIONAL RESULTS***
Updated: 10/30/2012 1:59:23 PM
ORONTES RACE
Place | Sail No | Boat Name | Skipper | AHC | BCH | Fin Tim | Elapsd | Cor'd T | ETOrd | Score |
1 | 6338 | SHINING SEA | ANDREW CORLETTO | 1.103 | 1.103 | 21:31:05 | 08:31:05 | 09:23:44 | 1 | 1.0 |
2 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 1.103 | 1.079 | 21:42:27 | 08:42:27 | 09:36:16 | 2 | 2.0 |
3 | YC360 | KINETIC ENERGY | ANDY SHIPP | 1.039 | 0.923 | 23:10:32 | 10:10:32 | 10:34:21 | 3 | 3.0 |
DNC | YC400 | TWO TRUE | ANDREW SAIES | 1.084 |   |   |   |   |   | 6.0 |
DNS | YC10 | ASYLUM | DEREK MORRISON | 1.101 |   |   |   |   |   | 5.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index