Header File

SA IRC State Championships Division 2

Hosted By Cruising Yacht Club of South Australia

***PROVISIONAL RESULTS***

Updated:  07/04/13  3:27:39 PM

Series Results [IRC] up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 YC5502 DOCTOR FEELGOOD JASON COONAN 10.0 1.0 1.0 2.0 1.0 1.0 2.0 [4.0] [2.0] 1.0 1.0
2 AUS150 VERTIGO JAMIE GOODE 19.0 4.0 2.0 1.0 2.0 2.0 1.0 3.0 [7.0] 4.0 [5.0]
3 143 PEER GYNT PAUL BULL 28.0 2.0 3.0 3.0 [9.0C] 4.0 4.0 6.0 4.0 2.0 [7.0]
4 S2 FREEDOM BOB SCHAHINGER 29.0 3.0 6.0F 4.0 [9.0C] 3.0 3.0 1.0 5.0 [7.0] 4.0
5 5620 TAKE 5 STEVE MARTIN 31.0 5.0 4.0 5.0 3.0 5.0 [5.0] [5.0] 3.0 3.0 3.0
6 YC880 YOUNG EINSTEIN ROB SELLICK 46.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 2.0 1.0 5.0 2.0
7 112 ARCADIA PAUL BOGNAR 54.0 9.0C [9.0C] [9.0C] 4.0 6.0 6.0 7.0 8.0 6.0 8.0
8 148 DEJAVU CRAIG HENDERSON 65.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 6.0 8.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page