SA IRC State Championships Division 2
Hosted By Cruising Yacht Club of South Australia
Race 10   (07/04/13)  ***PROVISIONAL RESULTS***
Updated: 07/04/13 3:27:33 PM
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | Score |
1 | 1 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 1.072 | 1.082 | 02:18:07 | 02:28:04 | 14:18:07 | 1.0 |
2 | 4 | 143 | PEER GYNT | PAUL BULL | 0.926 | 0.926 | 02:41:19 | 02:29:23 | 14:41:19 | 2.0 |
3 | 5 | S2 | FREEDOM | BOB SCHAHINGER | 0.883 | 0.875 | 02:50:43 | 02:30:45 | 14:50:43 | 3.0 |
4 | 2 | AUS150 | VERTIGO | JAMIE GOODE | 1.085 | 1.060 | 02:20:56 | 02:32:55 | 14:20:56 | 4.0 |
5 | 3 | 5620 | TAKE 5 | STEVE MARTIN | 1.003 | 0.964 | 02:34:53 | 02:35:21 | 14:34:53 | 5.0 |
DNC |   | 112 | ARCADIA | PAUL BOGNAR | 1.010 |   |   |   |   | 9.0 |
DNC |   | 148 | DEJAVU | CRAIG HENDERSON | 0.878 |   |   |   |   | 9.0 |
DNC |   | YC880 | YOUNG EINSTEIN | ROB SELLICK | 0.950 |   |   |   |   | 9.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index