SA IRC State Championships Division 2
Hosted By Cruising Yacht Club of South Australia
Race 9   (06/04/13)  ***PROVISIONAL RESULTS***
Updated: 06/04/13 5:27:22 PM
Place | ETOrd | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | Score |
1 | 1 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 1.072 | 1.131 | 01:16:23 | 01:21:53 | 16:16:23 | 1.0 |
2 | 2 | AUS150 | VERTIGO | JAMIE GOODE | 1.085 | 1.085 | 01:19:38 | 01:26:24 | 16:19:38 | 2.0 |
3 | 4 | 143 | PEER GYNT | PAUL BULL | 0.926 | 0.901 | 01:35:52 | 01:28:46 | 16:35:52 | 3.0 |
4 | 3 | 5620 | TAKE 5 | STEVE MARTIN | 1.003 | 0.961 | 01:29:57 | 01:30:13 | 16:29:57 | 4.0 |
DNC |   | 112 | ARCADIA | PAUL BOGNAR | 1.010 |   |   |   |   | 8.0 |
DNC |   | YC880 | YOUNG EINSTEIN | ROB SELLICK | 0.950 |   |   |   |   | 8.0 |
DNF |   | S2 | FREEDOM | BOB SCHAHINGER | 0.883 |   |   |   |   | 6.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index