Header File

Wild Oats Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

***PROVISIONAL RESULTS***

Updated:  07/04/13  4:24:36 PM

Series Results [IRC] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC400 TWO TRUE ROB HUMAN CYCSA 3.0 1.0 1.0 1.0
2   6338 SHINING SEA ANDREW CORLETTO CYCSA 10.0 3.0 5.0 2.0
3 2.0S B40 CONCUBINE JASON WARD CYCSA 11.0 2.0 2.0 7.0
4   1106 AIKIN CAILLIN HOWARD RSAYS 11.0 4.0 4.0 3.0
5   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 12.0 5.0 3.0 4.0
6   YC521 ANOTHER PLANET BRENTON PEGLER CYCSA 18.0 6.0 7.0 5.0
7   YC10 ASYLUM DEREK MORRISON CYCSA 19.0 7.0 6.0 6.0
8   SA48 TANIWAH RON PARKER RSAYS 25.0 8.0 9.0 8.0
9   SA241 HOROPITO MARK ROBERTSON RSAYS 27.0 10.0C 8.0 9.0

Series Results [IRC] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 4.0 1.0 1.0 2.0
2   AUS150 VERTIGO JAMIE GOODE CYCSA 7.0 4.0 2.0 1.0
3   143 PEER GYNT PAUL BULL PASC 8.0 2.0 3.0 3.0
4   S2 FREEDOM BOB SCHAHINGER RSAYS 12.0 3.0 5.0F 4.0
5   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 18.0 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page