Header File

Wild Oats Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

***PROVISIONAL RESULTS***

Updated:  07/04/13  4:24:33 PM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC400 TWO TRUE ROB HUMAN CYCSA 10.5 6.5 1.0 3.0
2   1106 AIKIN CAILLIN HOWARD RSAYS 12.0 5.0 6.0 1.0
3   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 12.5 6.5 2.0 4.0
4   SA48 TANIWAH RON PARKER RSAYS 13.0 3.0 5.0 5.0
5 3.0S B40 CONCUBINE JASON WARD CYCSA 15.0 2.0 3.0 10.0
6   6338 SHINING SEA ANDREW CORLETTO CYCSA 15.0 4.0 9.0 2.0
7   YC447 THAT'S LIFE GREG MANUEL CYCSA 20.0 1.0 8.0 11.0
8   YC521 ANOTHER PLANET BRENTON PEGLER CYCSA 21.0 8.0 7.0 6.0
9   YC10 ASYLUM DEREK MORRISON CYCSA 22.0 10.0 4.0 8.0
10   8838 THE BUSINESS CHRIS HANSEN CYCSA 27.0 9.0 11.0 7.0
11   SA241 HOROPITO MARK ROBERTSON RSAYS 31.0 12.0C 10.0 9.0

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   143 PEER GYNT PAUL BULL PASC 12.0 5.0 4.0 3.0
2   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 13.0 10.0 1.0 2.0
3 1.0S AUS150 VERTIGO JAMIE GOODE CYCSA 14.0 11.0 2.0 1.0
4   YC762 CARIOCA BETH HUTTON CYCSA 14.0 2.0 3.0 9.0
5   G8 BLUE MAX PETER MONTGOMERY PASC 17.0 4.0 5.0 8.0
6   AUS2663 GOOD COMPANY ROBIN TOWNSEND CYCSA 20.0 9.0 7.0 4.0
7 1.0S 197 HAWKS NEST STEVEN EMERY PASC 23.0 1.0 9.0 13.0
8   S2 FREEDOM BOB SCHAHINGER RSAYS 23.0 3.0 14.0F 6.0
9   JPN4777 EMMA JIM ARMITAGE PASC 23.5 6.5 10.0 7.0
10   AUS4859 EL FIDELDO DOUG WATSON CYCSA 24.0 8.0 6.0 10.0
11   397 FLYING CIRCUS STEVE POWER CYCSA 29.5 6.5 11.0 12.0
12   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 31.0 12.0 8.0 11.0
13   8112 ROCK ON TREVOR CONYERS CYCSA 32.0 15.0C 12.0 5.0
14   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 45.0 15.0C 15.0C 15.0C

Series Results [PHS] for Division 5 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   C65 HOT GOSSIP STUART SHIMELD PASC 7.0 4.0 1.0 2.0
2 2.0S AUS679 FINELINE DAN O'CONNELL   8.0 5.0 2.0 1.0
3   514 ADRENALINE HAMISH NICOL ASC 8.0 1.0 3.0 4.0
4   AUS133 ZINZI SILVER JEWELS KEN ABBOTT   10.0 3.0 4.0 3.0
5   05 TROPPO SAM GAYLARD PASC 13.0 2.0 5.0 6.0
6   02 MIGHTY FINE LYONS CRAIG HENDERSON PASC 18.0 6.0 7.0 5.0
7   E99 BUOYSTOYS NICK RENCH PASC 20.0 7.0 6.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page